PlantTFDB
PlantRegMap/PlantTFDB v5.0
Plant Transcription Factor Database
Phylogenetic Tree for
Petunia inflata
C2H2 Family
Phylogenetic tree for domain ? help Back to Top

      /------------------------------------------------------------------ Peinf101Scf00034g08003.1/35-57      (1)
      |                                                                               
      |------------------------------------------------------------------ Peinf101Scf00457g01002.1/68-90      (26)
      |                                                                               
      |------------------------------------------------------------------ Peinf101Scf02197g00004.1/41-63      (152)
      |                                                                               
      |------------------------------------------------------------------ Peinf101Scf03041g00005.1/41-63      (171)
      |                                                                               
      |------------------------------------------------------------------ Peinf101Ctg13799461g00001.1/29-51   (179)
      |                                                                               
      |                                                         /-------- Peinf101Scf08155g00022.1/8-30       (25)
      |----------------------------98---------------------------+                     
      |                                                         \-------- Peinf101Scf08590g00011.1/8-30       (30)
      |                                                                               
      |                                                         /-------- Peinf101Scf01444g00019.1/676-699    (2)
      |                                                 /--100--+                     
      |                                                 |       \-------- Peinf101Scf02425g00011.1/1380-1403  (7)
      |                /---------------86---------------+                             
      |                |                                \---------------- Peinf101Scf02778g00033.1/1169-1192  (56)
      |                |                                                              
      |                |                       /------------------------- Peinf101Scf01631g01032.1/361-383    (3)
      |                |                       |                                      
      |                |                       |                /-------- Peinf101Scf02382g09017.1/175-197    (70)
      |                |                       |        /---63--+                     
      |                |               /---77--+        |       \-------- Peinf101Scf00229g09005.1/200-222    (138)
      |                |               |       |---53---+                             
      |                |               |       |        \---------------- Peinf101Scf00160g10002.1/490-512    (131)
      |                |               |       |                                      
      |                |               |       \------------------------- Peinf101Scf00231g20002.1/481-503    (176)
      |                |               |                                              
      |                |-------73------+--------------------------------- Peinf101Scf00174g02004.1/182-203    (122)
      |                |               |                                              
      |                |               |--------------------------------- Peinf101Scf00645g06001.1/218-240    (178)
      |                |               |                                              
      |                |               |                        /-------- Peinf101Scf01969g02004.1/362-384    (180)
      |                |               \-----------61-----------+                     
      |                |                                        \-------- Peinf101Scf00381g12003.1/373-395    (193)
      |                |                                                              
      |                |                                        /-------- Peinf101Scf03084g00005.1/186-205    (4)
      |                |       /---------------77---------------+                     
      |                |       |                                \-------- Peinf101Scf00135g00014.1/186-205    (8)
      |                |       |                                                      
      |                |       |                                /-------- Peinf101Scf06518g00001.1/97-113     (24)
      |                |       |                                |                     
      |                |       |                        /---84--+-------- Peinf101Scf02467g00011.1/187-206    (97)
      |                |       |                        |       |                     
      |                |       |               /---66---+       \-------- Peinf101Scf00384g04017.1/200-216    (100)
      |                |---59--+               |        |                             
      |                |       |       /---76--+        \---------------- Peinf101Scf01648g06022.1/152-171    (188)
      |                |       |       |       |                                      
      |                |       |---72--+       \------------------------- Peinf101Scf00650g07032.1/111-130    (86)
      |                |       |       |                                              
      |                |       |       \--------------------------------- Peinf101Scf01432g02010.1/114-133    (46)
      |                |       |                                                      
      |                |       \----------------------------------------- Peinf101Scf00441g05014.1/120-139    (95)
      |                |                                                              
      |                |                                        /-------- Peinf101Scf05013g00003.1/45-67      (5)
      |                |                                        |                     
      |                |                                /---80--+-------- Peinf101Scf02545g01021.1/203-225    (35)
      |                |                                |       |                     
      |                |                                |       \-------- Peinf101Scf02545g01021.1/45-67      (59)
      |                |                       /---88---+                             
      |                |                       |        |       /-------- Peinf101Scf03754g00004.1/27-49      (83)
      |                |                       |        \---88--+                     
      |                |                       |                \-------- Peinf101Scf00001g24004.1/50-72      (124)
      |                |                       |                                      
      |                |                       |------------------------- Peinf101Scf00735g02002.1/161-183    (18)
      |                |                       |                                      
      |                |-----------70----------+------------------------- Peinf101Scf00269g05002.1/153-175    (78)
      |                |                       |                                      
      |                |                       |------------------------- Peinf101Scf00190g05004.1/130-152    (130)
      |                |                       |                                      
      |                |                       |------------------------- Peinf101Scf01021g09001.1/105-127    (150)
      |                |                       |                                      
      |                |                       \------------------------- Peinf101Scf10375g00001.1/90-112     (163)
      |                |                                                              
      |                |------------------------------------------------- Peinf101Scf00217g01018.1/87-109     (6)
      |                |                                                              
      |                |                                        /-------- Peinf101Scf01349g03025.1/119-144    (9)
      |                |                                        |                     
      |                |-------------------100------------------+-------- Peinf101Scf00170g04013.1/118-143    (29)
      |                |                                        |                     
      |                |                                        \-------- Peinf101Scf00019g18022.1/113-138    (147)
      |                |                                                              
      |                |                                /---------------- Peinf101Scf00482g03039.1/53-75      (10)
      |                |                                |                             
      |                |                                |       /-------- Peinf101Ctg13617702g00003.1/52-74   (77)
      |                |                                |---82--+                     
      |                |---------------71---------------+       \-------- Peinf101Scf04358g00011.1/52-74      (161)
      |                |                                |                             
      |                |                                |---------------- Peinf101Scf00808g00054.1/19-41      (139)
      |                |                                |                             
      |                |                                \---------------- Peinf101Scf02569g02016.1/55-77      (158)
      |                |                                                              
      |                |                                /---------------- Peinf101Scf14789g00003.1/116-138    (11)
      |                |                                |                             
      |                |                                |---------------- Peinf101Scf00463g01009.1/142-164    (28)
      |                |                                |                             
      |                |                                |       /-------- Peinf101Scf01427g00012.1/120-142    (32)
      |                |                                |---89--+                     
      |                |                                |       \-------- Peinf101Scf00930g04004.1/106-128    (99)
      |                |                                |                             
      |                |                                |---------------- Peinf101Scf01889g14051.1/163-185    (33)
      |                |                                |                             
      |                |                                |---------------- Peinf101Scf02156g00010.1/145-167    (34)
      |                |                                |                             
      |                |                                |       /-------- Peinf101Scf00482g03039.1/130-152    (45)
      |                |                                |       |                     
      |                |                                |       |-------- Peinf101Ctg13617702g00003.1/129-151 (54)
      |                |                                |       |                     
      |                |                                |---94--+-------- Peinf101Scf04358g00011.1/129-151    (67)
      |                |                                |       |                     
      |                |                                |       |-------- Peinf101Scf02569g02016.1/141-163    (133)
      |                |                                |       |                     
      |                |                       /---57---+       \-------- Peinf101Scf00808g00054.1/96-118     (140)
      |                |                       |        |                             
      |                |                       |        |---------------- Peinf101Scf01368g05001.1/82-104     (47)
      |                |                       |        |                             
      |                |                       |        |---------------- Peinf101Scf06241g00003.1/167-189    (50)
      |                |                       |        |                             
      |                |                       |        |---------------- Peinf101Scf01267g05022.1/98-120     (65)
      |                |                       |        |                             
      |                |                       |        |---------------- Peinf101Scf00372g05018.1/164-186    (69)
      |                |                       |        |                             
      |                |                       |        |---------------- Peinf101Scf00217g01018.1/163-185    (76)
      |                |                       |        |                             
      |                |                       |        |---------------- Peinf101Scf00571g08001.1/179-201    (84)
      |                |                       |        |                             
      |                |                       |        |---------------- Peinf101Scf00254g03010.1/99-121     (94)
      |                |-----------98----------+        |                             
      |                |                       |        |---------------- Peinf101Scf00633g02009.1/171-193    (96)
      |                |                       |        |                             
      |                |                       |        |---------------- Peinf101Scf01775g06022.1/89-111     (125)
      |                |                       |        |                             
      |                |                       |        \---------------- Peinf101Scf07265g00016.1/82-104     (135)
      |                |                       |                                      
      |                |                       |        /---------------- Peinf101Scf03084g00005.1/270-292    (61)
      |                |                       |        |                             
      |                |                       |        |       /-------- Peinf101Scf00650g07032.1/195-217    (90)
      |                |                       |        |---76--+                     
      |                |                       |        |       \-------- Peinf101Scf01648g06022.1/236-258    (162)
      |                |                       |        |                             
      |                |                       |        |---------------- Peinf101Ctg13296766g00001.1/66-88   (120)
      |                |                       \---57---+                             
      |                |                                |       /-------- Peinf101Scf02467g00011.1/271-293    (120)
      |                |                                |---52--+                     
      |                |                                |       \-------- Peinf101Scf00384g04017.1/273-295    (169)
      |                |                                |                             
      |                |                                |---------------- Peinf101Scf00441g05014.1/205-227    (148)
      |                |                                |                             
      |                |                                \---------------- Peinf101Scf00135g00014.1/270-292    (157)
      |                |                                                              
      |                |------------------------------------------------- Peinf101Scf01617g01012.1/112-134    (12)
      |                |                                                              
      |                |                                        /-------- Peinf101Scf00735g02002.1/240-262    (13)
      |                |                                /---91--+                     
      |                |                                |       \-------- Peinf101Scf00269g05002.1/242-264    (110)
      |                |                                |                             
      |                |                                |       /-------- Peinf101Scf02563g00002.1/84-106     (36)
      |                |                                |       |                     
      |                |                                |       |-------- Peinf101Scf01183g00010.1/84-106     (49)
      |                |                                |       |                     
      |                |                                |---94--+-------- Peinf101Scf02042g00003.1/84-106     (89)
      |                |                                |       |                     
      |                |                                |       |-------- Peinf101Scf00267g02009.1/57-79      (165)
      |                |                                |       |                     
      |                |                                |       \-------- Peinf101Scf01183g00007.1/84-106     (177)
      |                |---------------68---------------+                             
      |                |                                |       /-------- Peinf101Scf05013g00003.1/86-108     (160)
      |                |                                |       |                     
      |                |                                |       |-------- Peinf101Scf02545g01021.1/90-112     (118)
      |                |                                |---53--+                     
      |                |                                |       |-------- Peinf101Scf02545g01021.1/247-269    (126)
      |                |                                |       |                     
      |                |                                |       \-------- Peinf101Scf03754g00004.1/73-95      (167)
      |                |                                |                             
      |                |                                |---------------- Peinf101Scf00190g05004.1/232-254    (112)
      |                |                                |                             
      |                |                                |       /-------- Peinf101Scf10375g00001.1/171-193    (134)
      |                |                                \---68--+                     
      |                |                                        \-------- Peinf101Scf01021g09001.1/189-211    (145)
      |                |                                                              
      |                |------------------------------------------------- Peinf101Scf01192g05046.1/98-120     (14)
      |       /---50---+                                                              
      |       |        |                                /---------------- Peinf101Scf00366g02022.1/204-226    (15)
      |       |        |                                |                             
      |       |        |                                |       /-------- Peinf101Scf00096g00026.1/284-307    (142)
      +       |        |---------------89---------------+--100--+                     
      |       |        |                                |       \-------- Peinf101Scf00096g00026.1/121-144    (194)
      |       |        |                                |                             
      |       |        |                                \---------------- Peinf101Scf00434g03016.1/198-221    (146)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf08153g00004.1/14-37      (17)
      |       |        |-------------------100------------------+                     
      |       |        |                                        \-------- Peinf101Scf03477g00016.1/14-37      (140)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf01427g00012.1/44-66      (19)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf00055g15004.1/122-142    (21)
      |       |        |                                        |                     
      |       |        |-------------------66-------------------+-------- Peinf101Scf00145g19003.1/108-127    (79)
      |       |        |                                        |                     
      |       |        |                                        \-------- Peinf101Scf00071g13015.1/102-120    (170)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf00332g01003.1/181-202    (22)
      |       |        |                                        |                     
      |       |        |                                        |-------- Peinf101Scf00190g04006.1/228-250    (58)
      |       |        |-------------------89-------------------+                     
      |       |        |                                        |-------- Peinf101Scf00660g02003.1/260-281    (81)
      |       |        |                                        |                     
      |       |        |                                        \-------- Peinf101Scf05465g00001.1/122-143    (166)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf01349g03025.1/176-200    (23)
      |       |        |                                        |                     
      |       |        |-------------------100------------------+-------- Peinf101Scf00170g04013.1/157-181    (116)
      |       |        |                                        |                     
      |       |        |                                        \-------- Peinf101Scf00019g18022.1/163-187    (156)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf14789g00003.1/40-62      (27)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf01444g00019.1/735-761    (31)
      |       |        |                                /---81--+                     
      |       |        |                                |       \-------- Peinf101Scf02425g00011.1/1439-1465  (159)
      |       |        |---------------100--------------+                             
      |       |        |                                \---------------- Peinf101Scf02778g00033.1/1228-1254  (114)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf00055g15004.1/300-322    (38)
      |       |        |-------------------92-------------------+                     
      |       |        |                                        \-------- Peinf101Scf00145g19003.1/359-381    (64)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf00013g05002.1/98-120     (40)
      |       |        |-------------------56-------------------+                     
      |       |        |                                        \-------- Peinf101Scf03039g03004.1/106-128    (137)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf00174g02004.1/133-155    (42)
      |       |        |-------------------71-------------------+                     
      |       |        |                                        \-------- Peinf101Scf00645g06001.1/174-196    (121)
      |       |        |                                                              
      |       |        |                                /---------------- Peinf101Scf00229g09005.1/136-158    (43)
      |       |        |                                |                             
      |       |        |                                |       /-------- Peinf101Scf08785g00003.1/63-85      (110)
      |       |        |---------------78---------------+---99--+                     
      |       |        |                                |       \-------- Peinf101Scf08553g00003.1/153-175    (153)
      |       |        |                                |                             
      |       |        |                                \---------------- Peinf101Scf02382g09017.1/129-151    (123)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf00463g01009.1/67-87      (44)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf00049g04001.1/138-163    (48)
      |       |        |-------------------66-------------------+                     
      |       |        |                                        \-------- Peinf101Scf00049g04001.1/201-226    (63)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf00049g04001.1/108-132    (51)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf01175g08074.1/204-226    (52)
      |       |        |-------------------100------------------+                     
      |       |        |                                        \-------- Peinf101Scf01733g02001.1/176-198    (175)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf01349g03025.1/63-84      (55)
      |       |        |                                        |                     
      |       |        |-------------------100------------------+-------- Peinf101Scf00019g18022.1/57-78      (73)
      |       |        |                                        |                     
      |       |        |                                        \-------- Peinf101Scf00170g04013.1/62-83      (88)
      |       |        |                                                              
      |       |        |                                /---------------- Peinf101Scf02593g00019.1/254-276    (57)
      |       |        |                                |                             
      |       |        |---------------76---------------+       /-------- Peinf101Scf00984g04021.1/221-243    (66)
      |---68--+        |                                \---99--+                     
      |       |        |                                        \-------- Peinf101Scf02593g00019.1/220-242    (151)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf01368g05001.1/8-28       (71)
      |       |        |                                        |                     
      |       |        |-------------------78-------------------+-------- Peinf101Scf00254g03010.1/23-45      (92)
      |       |        |                                        |                     
      |       |        |                                        \-------- Peinf101Scf00633g02009.1/95-117     (143)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf00170g04013.1/277-301    (72)
      |       |        |                                /---68--+                     
      |       |        |                                |       \-------- Peinf101Scf01349g03025.1/296-320    (128)
      |       |        |---------------86---------------+                             
      |       |        |                                \---------------- Peinf101Scf00019g18022.1/283-307    (141)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf00364g10003.1/87-104     (75)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf00381g12003.1/81-100     (85)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf03039g03004.1/171-193    (87)
      |       |        |-------------------72-------------------+                     
      |       |        |                                        \-------- Peinf101Scf01617g01012.1/164-186    (187)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf00145g19003.1/46-69      (91)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf01969g02004.1/106-128    (93)
      |       |        |                                /---95--+                     
      |       |        |                                |       \-------- Peinf101Scf01969g02004.1/77-97      (117)
      |       |        |---------------53---------------+                             
      |       |        |                                |       /-------- Peinf101Scf00500g05005.1/92-111     (115)
      |       |        |                                \---63--+                     
      |       |        |                                        \-------- Peinf101Scf01556g05030.1/97-116     (192)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf01349g03025.1/90-114     (98)
      |       |        |                                        |                     
      |       |        |-------------------100------------------+-------- Peinf101Scf00019g18022.1/84-108     (183)
      |       |        |                                        |                     
      |       |        |                                        \-------- Peinf101Scf00170g04013.1/89-113     (191)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf01670g02018.1/243-266    (180)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf01775g06022.1/6-28       (190)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf00657g05024.1/441-463    (111)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf01889g14051.1/86-108     (129)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf00571g08001.1/103-125    (130)
      |       |        |-------------------55-------------------+                     
      |       |        |                                        \-------- Peinf101Scf01267g05022.1/24-44      (170)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf00930g04004.1/30-52      (136)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf02778g00033.1/1145-1170  (144)
      |       |        |-------------------97-------------------+                     
      |       |        |                                        \-------- Peinf101Scf01444g00019.1/652-677    (154)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf00145g19003.1/443-463    (149)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf06241g00003.1/91-113     (150)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf01775g06022.1/119-137    (155)
      |       |        |                                /--100--+                     
      |       |        |                                |       \-------- Peinf101Scf00930g04004.1/136-154    (182)
      |       |        |---------------93---------------+                             
      |       |        |                                \---------------- Peinf101Ctg13617702g00003.1/159-177 (174)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf00372g05018.1/88-110     (168)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf00049g04001.1/81-103     (172)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf02695g00029.1/54-75      (173)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf01155g04019.1/112-135    (181)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf00249g13022.1/27-49      (184)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf01168g03019.1/161-185    (186)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf07265g00016.1/6-28       (189)
      |       |        |                                                              
      |       |        \------------------------------------------------- Peinf101Scf02156g00010.1/68-90      (195)
      |       |                                                                       
      |       |                                                 /-------- Peinf101Scf00071g13015.1/43-63      (119)
      |       \------------------------68-----------------------+                     
      |                                                         \-------- Peinf101Scf00055g15004.1/50-70      (127)
      |                                                                               
      |                                                 /---------------- Peinf101Scf04259g00002.1/66-88      (62)
      |                                                 |                             
      |                                                 |       /-------- Peinf101Scf00452g07001.1/46-68      (80)
      |------------------------67-----------------------+---86--+                     
      |                                                 |       \-------- Peinf101Scf00714g03005.1/84-106     (132)
      |                                                 |                             
      |                                                 \---------------- Peinf101Scf00034g06001.1/40-62      (160)
      |                                                                               
      |       /---------------------------------------------------------- Peinf101Scf01456g01001.1/100-122    (16)
      |       |                                                                       
      |       |---------------------------------------------------------- Peinf101Scf00504g10001.1/103-125    (20)
      |       |                                                                       
      |       |                                                 /-------- Peinf101Scf03275g00003.1/84-106     (37)
      |       |                                         /---82--+                     
      |       |                                         |       \-------- Peinf101Scf01294g01005.1/40-62      (82)
      |       |                                /---93---+                             
      |       |                                |        \---------------- Peinf101Scf01294g01004.1/89-111     (113)
      |       |                        /---90--+                                      
      |       |                        |       \------------------------- Peinf101Scf00032g18001.1/69-91      (41)
      |       |                /---51--+                                              
      \---61--+                |       \--------------------------------- Peinf101Ctg13584446g00001.1/89-111  (164)
              |                |                                                      
              |        /---85--+----------------------------------------- Peinf101Scf00129g04011.1/58-80      (53)
              |        |       |                                                      
              |---69---+       \----------------------------------------- Peinf101Scf02621g01007.1/50-72      (185)
              |        |                                                              
              |        \------------------------------------------------- Peinf101Scf01192g03020.1/57-79      (68)
              |                                                                       
              |                                                 /-------- Peinf101Scf00003g02005.1/88-110     (39)
              |                                                 |                     
              |                                                 |-------- Peinf101Scf00019g00003.1/44-66      (60)
              \------------------------67-----------------------+                     
                                                                |-------- Peinf101Scf00734g09001.1/58-80      (74)
                                                                |                     
                                                                \-------- Peinf101Scf00675g05002.1/88-110     (190)
                                                                                      

Phylogenetic tree for protein ? help Back to Top

      /------------------------------------------------------------------ Peinf101Scf01427g00012.1    (1)
      |                                                                               
      |------------------------------------------------------------------ Peinf101Scf00930g04004.1    (75)
      |                                                                               
      |                                                         /-------- Peinf101Scf01183g00010.1    (2)
      |                                                         |                     
      |                                                         |-------- Peinf101Scf02563g00002.1    (3)
      |                                                 /---99--+                     
      |                                                 |       |-------- Peinf101Scf02042g00003.1    (84)
      |                                                 |       |                     
      |                                        /---97---+       \-------- Peinf101Scf01183g00007.1    (110)
      |                                        |        |                             
      |                                        |        \---------------- Peinf101Scf00267g02009.1    (50)
      |                                        |                                      
      |                /-----------76----------+                /-------- Peinf101Scf05013g00003.1    (15)
      |                |                       |        /--100--+                     
      |                |                       |        |       \-------- Peinf101Scf02545g01021.1    (160)
      |                |                       \---93---+                             
      |                |                                |       /-------- Peinf101Scf03754g00004.1    (63)
      |                |                                \--100--+                     
      |                |                                        \-------- Peinf101Scf00001g24004.1    (112)
      |                |                                                              
      |                |                                /---------------- Peinf101Scf01775g06022.1    (4)
      |                |                                |                             
      |                |               /-------100------+       /-------- Peinf101Scf00633g02009.1    (10)
      |                |               |                \--100--+                     
      |                |               |                        \-------- Peinf101Scf00217g01018.1    (44)
      |                |               |                                              
      |                |               |                        /-------- Peinf101Scf06241g00003.1    (9)
      |                |               |                /--100--+                     
      |                |               |                |       \-------- Peinf101Scf01889g14051.1    (52)
      |                |               |       /---89---+                             
      |                |               |       |        \---------------- Peinf101Scf00372g05018.1    (83)
      |                |-------55------+---51--+                                      
      |                |               |       \------------------------- Peinf101Scf00571g08001.1    (130)
      |                |               |                                              
      |                |               |                        /-------- Peinf101Ctg13617702g00003.1 (16)
      |                |               |                /--100--+                     
      |                |               |                |       \-------- Peinf101Scf04358g00011.1    (68)
      |                |               |       /---100--+                             
      |                |               |       |        |       /-------- Peinf101Scf00808g00054.1    (32)
      |                |               |       |        \--100--+                     
      |                |               \---99--+                \-------- Peinf101Scf00482g03039.1    (38)
      |                |                       |                                      
      |                |                       \------------------------- Peinf101Scf02569g02016.1    (22)
      |                |                                                              
      |                |                                        /-------- Peinf101Scf00434g03016.1    (5)
      |                |                                /---61--+                     
      |                |                                |       \-------- Peinf101Scf00366g02022.1    (72)
      |                |                       /---97---+                             
      |                |                       |        |       /-------- Peinf101Scf01733g02001.1    (27)
      |                |                       |        \--100--+                     
      |                |-----------94----------+                \-------- Peinf101Scf01175g08074.1    (115)
      |                |                       |                                      
      |                |                       \------------------------- Peinf101Scf00096g00026.1    (51)
      |                |                                                              
      |                |                                /---------------- Peinf101Scf00160g10002.1    (6)
      |                |                                |                             
      |                |                       /---100--+       /-------- Peinf101Scf01631g01032.1    (21)
      |                |                       |        \---54--+                     
      |                |                       |                \-------- Peinf101Scf00231g20002.1    (190)
      |                |                       |                                      
      |                |-----------55----------+                /-------- Peinf101Scf01556g05030.1    (76)
      |                |                       |        /---87--+                     
      |                |                       |        |       \-------- Peinf101Scf00500g05005.1    (86)
      |                |                       \---83---+                             
      |                |                                \---------------- Peinf101Scf00381g12003.1    (89)
      |                |                                                              
      |                |                                        /-------- Peinf101Scf02156g00010.1    (7)
      |                |                                /---98--+                     
      |                |                                |       \-------- Peinf101Scf00463g01009.1    (150)
      |                |---------------78---------------+                             
      |                |                                |       /-------- Peinf101Scf07265g00016.1    (56)
      |                |                                \--100--+                     
      |                |                                        \-------- Peinf101Scf14789g00003.1    (62)
      |                |                                                              
      |                |                                /---------------- Peinf101Scf00384g04017.1    (8)
      |                |                                |                             
      |                |                       /---72---+       /-------- Peinf101Scf06518g00001.1    (41)
      |                |                       |        \--100--+                     
      |                |                       |                \-------- Peinf101Scf02467g00011.1    (97)
      |                |       /-------95------+                                      
      |                |       |               |                /-------- Peinf101Scf01648g06022.1    (100)
      |                |       |               \-------100------+                     
      |                |       |                                \-------- Peinf101Scf00650g07032.1    (140)
      |                |       |                                                      
      |                |       |                                /-------- Peinf101Scf00135g00014.1    (11)
      |                |---97--+                        /---99--+                     
      |                |       |                        |       \-------- Peinf101Scf03084g00005.1    (99)
      +                |       |               /---100--+                             
      |                |       |               |        \---------------- Peinf101Ctg13296766g00001.1 (43)
      |                |       |       /---86--+                                      
      |                |       |       |       \------------------------- Peinf101Scf01432g02010.1    (96)
      |                |       \---50--+                                              
      |                |               \--------------------------------- Peinf101Scf00441g05014.1    (120)
      |                |                                                              
      |                |                                        /-------- Peinf101Scf00055g15004.1    (12)
      |                |                                /---90--+                     
      |                |                                |       \-------- Peinf101Scf00071g13015.1    (48)
      |                |---------------78---------------+                             
      |                |                                \---------------- Peinf101Scf00145g19003.1    (91)
      |                |                                                              
      |                |                                        /-------- Peinf101Scf01444g00019.1    (13)
      |                |                                /--100--+                     
      |                |                                |       \-------- Peinf101Scf02425g00011.1    (18)
      |                |---------------99---------------+                             
      |                |                                \---------------- Peinf101Scf02778g00033.1    (40)
      |                |                                                              
      |                |                                        /-------- Peinf101Scf00190g05004.1    (14)
      |                |                                /--100--+                     
      |                |                                |       \-------- Peinf101Scf10375g00001.1    (180)
      |                |                       /---89---+                             
      |                |                       |        \---------------- Peinf101Scf01021g09001.1    (95)
      |                |-----------74----------+                                      
      |                |                       |                /-------- Peinf101Scf00735g02002.1    (35)
      |                |                       \-------89-------+                     
      |                |                                        \-------- Peinf101Scf00269g05002.1    (90)
      |                |                                                              
      |                |                                        /-------- Peinf101Scf03275g00003.1    (17)
      |                |                                /---95--+                     
      |                |                                |       \-------- Peinf101Scf01294g01005.1    (46)
      |                |                       /---78---+                             
      |       /---70---+                       |        \---------------- Peinf101Scf01294g01004.1    (88)
      |       |        |-----------67----------+                                      
      |       |        |                       \------------------------- Peinf101Scf00032g18001.1    (77)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf00734g09001.1    (19)
      |       |        |                                /---96--+                     
      |       |        |                                |       \-------- Peinf101Scf00003g02005.1    (20)
      |       |        |---------------53---------------+                             
      |       |        |                                \---------------- Peinf101Scf00019g00003.1    (53)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf00254g03010.1    (23)
      |       |        |-------------------98-------------------+                     
      |       |        |                                        \-------- Peinf101Scf01368g05001.1    (81)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf01670g02018.1    (24)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf05465g00001.1    (25)
      |       |        |                                /--100--+                     
      |       |        |                                |       \-------- Peinf101Scf00332g01003.1    (60)
      |       |        |                       /---100--+                             
      |       |        |                       |        \---------------- Peinf101Scf00660g02003.1    (28)
      |       |        |----------100----------+                                      
      |       |        |                       \------------------------- Peinf101Scf00190g04006.1    (82)
      |       |        |                                                              
      |       |        |------------------------------------------------- Peinf101Scf02695g00029.1    (26)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf00170g04013.1    (29)
      |       |        |                                /---53--+                     
      |       |        |                                |       \-------- Peinf101Scf00019g18022.1    (113)
      |       |        |---------------100--------------+                             
      |       |        |                                \---------------- Peinf101Scf01349g03025.1    (58)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf08153g00004.1    (30)
      |       |        |-------------------100------------------+                     
      |       |        |                                        \-------- Peinf101Scf03477g00016.1    (65)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf02197g00004.1    (31)
      |       |        |-------------------100------------------+                     
      |       |        |                                        \-------- Peinf101Scf03041g00005.1    (110)
      |       |        |                                                              
      |       |        |                                        /-------- Peinf101Scf00174g02004.1    (33)
      |       |        |                       /-------99-------+                     
      |       |        |                       |                \-------- Peinf101Scf00645g06001.1    (74)
      |       |        |                       |                                      
      |       |        |-----------84----------+                /-------- Peinf101Scf00229g09005.1    (37)
      |       |        |                       |        /--100--+                     
      |       |        |                       |        |       \-------- Peinf101Scf02382g09017.1    (94)
      |       |        |                       \---100--+                             
      |       |        |                                |       /-------- Peinf101Scf08553g00003.1    (39)
      |       |        |                                \--100--+                     
