PlantTFDB
PlantRegMap/PlantTFDB v5.0
Plant Transcription Factor Database
Phylogenetic Tree for OGMP829
Phylogenetic tree for protein ? help Back to Top

      /------------------------------------------------------------------ Zpz_sc01141.1.g00150.1.am.mk [Zoysia pacifica]              (1)
      |                                                                               
      |                                              /------------------- Brast01G409700.1.p [Brachypodium stacei]                    (2)
      |                                              |                                
      |                                     /---84---+         /--------- Brast01G409800.1.p [Brachypodium stacei]                    (111)
      |                                     |        \---100---+                      
      |                  /--------84--------+                  \--------- Bradi2g00720.1.p [Brachypodium distachyon]                  (129)
      |                  |                  |                                         
      |                  |                  \---------------------------- Bradi2g00730.1.p [Brachypodium distachyon]                  (9)
      |                  |                                                            
      |                  |                  /---------------------------- OPUNC01G00530.1 [Oryza punctata]                            (3)
      |                  |                  |                                         
      |                  |                  |---------------------------- OB01G10560.1 [Oryza brachyantha]                            (6)
      |                  |                  |                                         
      |                  |                  |        /------------------- KN538831.1_FGP016 [Oryza longistaminata]                    (19)
      |                  |                  |        |                                
      |                  |                  |        |------------------- ORGLA07G0232600.1 [Oryza glaberrima]                        (25)
      |                  |                  |        |                                
      |                  |                  |        |         /--------- ONIVA01G00550.1 [Oryza nivara]                              (53)
      |                  |                  |        |----91---+                      
      |                  |                  |---50---+         \--------- BGIOSGA029658-PA [Oryza sativa indica]                      (76)
      |                  |                  |        |                                
      |                  |                  |        |------------------- OGLUM01G00620.1 [Oryza glumaepatula]                        (68)
      |                  |                  |        |                                
      |                  |                  |        |------------------- ORGLA01G0005100.1 [Oryza glaberrima]                        (69)
      |                  |                  |        |                                
      |                  |                  |        \------------------- OBART01G00600.1 [Oryza barthii]                             (80)
      |                  |                  |                                         
      |                  |                  |        /------------------- OGLUM01G00630.1 [Oryza glumaepatula]                        (21)
      |                  |                  |        |                                
      |                  |                  |---79---+         /--------- ORGLA01G0005200.1 [Oryza glaberrima]                        (37)
      |                  |                  |        \----92---+                      
      |                  |--------63--------+                  \--------- OBART01G00620.1 [Oryza barthii]                             (94)
      |                  |                  |                                         
      |                  |                  |---------------------------- OPUNC01G00520.1 [Oryza punctata]                            (24)
      |                  |                  |                                         
      |                  |                  |---------------------------- BGIOSGA002619-PA [Oryza sativa indica]                      (38)
      |                  |                  |                                         
      |                  |                  |---------------------------- ONIVA01G00560.1 [Oryza nivara]                              (61)
      |                  |                  |                                         
      |                  |                  |                  /--------- ORUFI01G00600.1 [Oryza rufipogon]                           (77)
      |                  |                  |--------58--------+                      
      |                  |                  |                  \--------- LOC_Os01g01840.1 [Oryza sativa japonica]                    (81)
      |                  |                  |                                         
      |                  |                  |---------------------------- LOC_Os01g01870.1 [Oryza sativa japonica]                    (85)
      |                  |                  |                                         
      |                  |                  |---------------------------- LPERR01G00530.1 [Leersia perrieri]                          (89)
      |                  |                  |                                         
      |                  |                  |---------------------------- BGIOSGA002618-PA [Oryza sativa indica]                      (95)
      |                  |                  |                                         
      |                  |                  |---------------------------- OMERI01G00060.1 [Oryza meridionalis]                        (97)
      |                  |                  |                                         
      |                  |                  |---------------------------- LPERR01G00520.1 [Leersia perrieri]                          (114)
      |                  |                  |                                         
      |                  |                  \---------------------------- OMERI01G00100.1 [Oryza meridionalis]                        (133)
      |                  |                                                            
      |                  |                                     /--------- Zmw_sc03327.1.g00060.1 [Zoysia matrella]                    (4)
      |                  |                           /----83---+                      
      |                  |                           |         \--------- Zpz_sc00876.1.g00210.1.am.mk [Zoysia pacifica]              (121)
      |                  |                  /---89---+                                
      |                  |                  |        \------------------- Zjn_sc00043.1.g00900.1.am.mk [Zoysia japonica]              (190)
      |                  |--------100-------+                                         
      |                  |                  |                  /--------- Zmw_sc00158.1.g00460.1 [Zoysia matrella]                    (71)
      |                  |                  \--------100-------+                      
      |                  |                                     \--------- Zpz_sc01141.1.g00140.1.am.mk [Zoysia pacifica]              (83)
      |                  |                                                            
      |                  |                                     /--------- Seita.5G073000.1.p [Setaria italica]                        (5)
      |                  |------------------84-----------------+                      
      |                  |                                     \--------- Sevir.5G071800.1.p [Setaria viridis]                        (91)
      |                  |                                                            
      |                  |                                     /--------- TRIUR3_27194-P1 [Triticum urartu]                           (7)
      |                  |                           /----95---+                      
      |                  |                           |         \--------- EMT33309 [Aegilops tauschii]                                (60)
      |                  |                  /---98---+                                
      |                  |                  |        \------------------- TRAES3BF035300040CFD_t1 [Triticum aestivum]                 (125)
      |                  |        /----64---+                                         
      |                  |        |         \---------------------------- MLOC_5684.3 [Hordeum vulgare]                               (17)
      |                  |        |                                                   
      |                  |        |                            /--------- TRAES3BF035300050CFD_t1 [Triticum aestivum]                 (13)
      |                  |---55---+                  /---100---+                      
      |                  |        |                  |         \--------- TRAES3BF035700010CFD_t1 [Triticum aestivum]                 (45)
      |                  |        |         /---100--+                                
      |                  |        |         |        \------------------- EMT33310 [Aegilops tauschii]                                (64)
      |                  |        \----83---+                                         
      |                  |                  \---------------------------- MLOC_3915.1 [Hordeum vulgare]                               (33)
      |                  |                                                            
      |                  |----------------------------------------------- Pavir.5NG151500.1.p [Panicum virgatum]                      (8)
      |                  |                                                            
      |                  |----------------------------------------------- Oropetium_20150105_06891A [Oropetium thomaeum]              (10)
      |                  |                                                            
      |                  |                           /------------------- Zpz_sc01668.1.g00020.1.sm.mkhc [Zoysia pacifica]            (11)
      |                  |                           |                                
      |                  |                           |         /--------- Zjn_sc00005.1.g08060.1.sm.mkhc [Zoysia japonica]            (27)
      |                  |-------------84------------+----82---+                      
      |                  |                           |         \--------- Zmw_sc02291.1.g00040.1 [Zoysia matrella]                    (115)
      |                  |                           |                                
      |                  |                           \------------------- Zmw_sc00400.1.g00230.1 [Zoysia matrella]                    (44)
      |                  |                                                            
      |                  |----------------------------------------------- XP_010925444.1 [Elaeis guineensis]                          (12)
      |                  |                                                            
      |                  |----------------------------------------------- MLOC_43080.2 [Hordeum vulgare]                              (14)
      |                  |                                                            
      |                  |                                     /--------- EMT05067 [Aegilops tauschii]                                (15)
      |                  |------------------62-----------------+                      
      |                  |                                     \--------- Traes_3DS_F18F3A1A1.1 [Triticum aestivum]                   (150)
      |                  |                                                            
      |                  |                                     /--------- TRIUR3_14872-P1 [Triticum urartu]                           (16)
      |                  |------------------88-----------------+                      
      |                  |                                     \--------- TRIUR3_01157-P1 [Triticum urartu]                           (42)
      |                  |                                                            
      |                  |                           /------------------- Pahal.E03650.1 [Panicum hallii]                             (18)
      |                  |                           |                                
      |                  |                  /---99---+         /--------- Pavir.5NG151800.1.p [Panicum virgatum]                      (22)
      |                  |                  |        \----99---+                      
      |                  |                  |                  \--------- Pavir.5KG146900.1.p [Panicum virgatum]                      (98)
      |                  |--------98--------+                                         
      |                  |                  |                  /--------- Seita.5G072900.1.p [Setaria italica]                        (34)
      |                  |                  \--------100-------+                      
      |                  |                                     \--------- Sevir.5G071700.1.p [Setaria viridis]                        (131)
      |                  |                                                            
      |                  |                                     /--------- XP_010936746.1 [Elaeis guineensis]                          (20)
      |                  |------------------67-----------------+                      
      |                  |                                     \--------- XP_010940038.1 [Elaeis guineensis]                          (90)
      |                  |                                                            
      |                  |                                     /--------- TRAES3BF035300010CFD_t1 [Triticum aestivum]                 (23)
      |                  |                           /----73---+                      
      |                  |                           |         \--------- EMT05068 [Aegilops tauschii]                                (29)
      |                  |-------------79------------+                                
      |                  |                           |         /--------- EMT05069 [Aegilops tauschii]                                (72)
      |                  |                           \----90---+                      
      |                  |                                     \--------- TRAES3BF035300020CFD_t1 [Triticum aestivum]                 (120)
      |        /----50---+                                                            
      +        |         |----------------------------------------------- Zpz_sc00876.1.g00180.1.am.mk [Zoysia pacifica]              (26)
      |        |         |                                                            
      |        |         |----------------------------------------------- Do005620.1 [Dichanthelium oligosanthes]                     (28)
      |        |         |                                                            
      |        |         |                  /---------------------------- Zmw_sc02291.1.g00070.1 [Zoysia matrella]                    (30)
      |        |         |                  |                                         
      |        |         |                  |                  /--------- Zmw_sc00400.1.g00250.1 [Zoysia matrella]                    (55)
      |        |         |--------100-------+        /---100---+                      
      |        |         |                  |        |         \--------- Zpz_sc00371.1.g00020.1.am.mk [Zoysia pacifica]              (86)
      |        |         |                  \---100--+                                
      |        |         |                           \------------------- Zjn_sc00005.1.g08080.1.am.mk [Zoysia japonica]              (120)
      |        |         |                                                            
      |        |         |----------------------------------------------- Sobic.003G102200.1.p [Sorghum bicolor]                      (31)
      |        |         |                                                            
      |        |         |                  /---------------------------- GSMUA_Achr4P24440_001 [Musa acuminata]                      (32)
      |        |         |                  |                                         
      |        |         |                  |                  /--------- GSMUA_Achr2P14390_001 [Musa acuminata]                      (180)
      |        |         |--------70--------+        /----97---+                      
      |        |         |                  |        |         \--------- GSMUA_Achr2P14460_001 [Musa acuminata]                      (117)
      |        |         |                  \---57---+                                
      |        |         |                           \------------------- GSMUA_Achr7P12070_001 [Musa acuminata]                      (123)
      |        |         |                                                            
      |        |         |----------------------------------------------- 462942512 [Eragrostis tef]                                  (35)
      |        |         |                                                            
      |        |         |----------------------------------------------- Spipo8G0051500 [Spirodela polyrhiza]                        (36)
      |        |         |                                                            
      |        |         |----------------------------------------------- GRMZM2G112629_P01 [Zea mays]                                (39)
      |        |         |                                                            
      |        |         |                           /------------------- TRIUR3_26921-P1 [Triticum urartu]                           (40)
      |        |         |                           |                                
      |        |         |-------------69------------+         /--------- Traes_3DS_2F11B975C.1 [Triticum aestivum]                   (87)
      |        |         |                           \----93---+                      
      |        |         |                                     \--------- EMT33311 [Aegilops tauschii]                                (110)
      |        |         |                                                            
      |        |         |----------------------------------------------- Sevir.8G059300.1.p [Setaria viridis]                        (41)
      |        |         |                                                            
      |        |         |                  /---------------------------- MLOC_73706.1 [Hordeum vulgare]                              (43)
      |        |         |                  |                                         
      |        |         |                  |                  /--------- TRIUR3_16897-P1 [Triticum urartu]                           (65)
      |        |         |--------70--------+        /----56---+                      
      |        |         |                  |        |         \--------- Traes_4BL_BEF6AF501.2 [Triticum aestivum]                   (128)
      |        |         |                  |        |                                
      |        |         |                  \---51---+------------------- Traes_4BL_54689C3C1.1 [Triticum aestivum]                   (67)
      |        |         |                           |                                
      |        |         |                           \------------------- EMT19491 [Aegilops tauschii]                                (96)
      |        |         |                                                            
      |        |         |                                     /--------- Seita.5G072700.1.p [Setaria italica]                        (46)
      |        |         |------------------98-----------------+                      
      |        |         |                                     \--------- Sevir.5G071500.1.p [Setaria viridis]                        (116)
      |        |         |                                                            
      |        |         |----------------------------------------------- Do021087.1 [Dichanthelium oligosanthes]                     (47)
      |        |         |                                                            
      |        |         |                                     /--------- Brast01G409600.1.p [Brachypodium stacei]                    (48)
      |        |         |------------------66-----------------+                      
      |        |         |                                     \--------- Bradi2g00740.1.p [Brachypodium distachyon]                  (73)
      |        |         |                                                            
      |        |         |                                     /--------- GSMUA_Achr1P11980_001 [Musa acuminata]                      (49)
      |        |         |------------------58-----------------+                      
      |        |         |                                     \--------- GSMUA_Achr5P09030_001 [Musa acuminata]                      (78)
      |        |         |                                                            
      |        |         |                           /------------------- EMT33312 [Aegilops tauschii]                                (50)
      |        |         |                           |                                
      |        |         |                  /---62---+         /--------- TRAES3BF035300060CFD_t1 [Triticum aestivum]                 (57)
      |---93---+         |                  |        \---100---+                      
      |        |         |                  |                  \--------- TRAES3BF035700020CFD_t1 [Triticum aestivum]                 (84)
      |        |         |                  |                                         
      |        |         |                  |                  /--------- EMT05066 [Aegilops tauschii]                                (52)
      |        |         |--------60--------+                  |                      
      |        |         |                  |--------53--------+--------- TRIUR3_14870-P1 [Triticum urartu]                           (110)
      |        |         |                  |                  |                      
      |        |         |                  |                  \--------- Traes_3AS_8F85243EB.2 [Triticum aestivum]                   (127)
      |        |         |                  |                                         
      |        |         |                  \---------------------------- MLOC_17549.1 [Hordeum vulgare]                              (119)
      |        |         |                                                            
      |        |         |----------------------------------------------- Zmw_sc00158.1.g00420.1 [Zoysia matrella]                    (51)
      |        |         |                                                            
      |        |         |----------------------------------------------- Pahal.E03649.1 [Panicum hallii]                             (56)
      |        |         |                                                            
      |        |         |                                     /--------- GRMZM2G169947_P01 [Zea mays]                                (58)
      |        |         |------------------50-----------------+                      
      |        |         |                                     \--------- Sobic.003G102300.1.p [Sorghum bicolor]                      (79)
      |        |         |                                                            
      |        |         |----------------------------------------------- Sobic.001G350300.2.p [Sorghum bicolor]                      (59)
      |        |         |                                                            
      |        |         |                                     /--------- TRAES3BF035300070CFD_t1 [Triticum aestivum]                 (63)
      |        |         |                                     |                      
      |        |         |------------------53-----------------+--------- TRAES3BF035700030CFD_t1 [Triticum aestivum]                 (82)
      |        |         |                                     |                      
      |        |         |                                     \--------- Traes_3B_5D2D7A5A6.1 [Triticum aestivum]                    (100)
      |        |         |                                                            
      |        |         |----------------------------------------------- Traes_3B_FACAC1A32.1 [Triticum aestivum]                    (66)
      |        |         |                                                            
      |        |         |----------------------------------------------- Zosma214g00260.1 [Zostera marina]                           (70)
      |        |         |                                                            
      |        |         |----------------------------------------------- Pahal.H01845.1 [Panicum hallii]                             (74)
      |        |         |                                                            
      |        |         |----------------------------------------------- TRAES3BF035300090CFD_t1 [Triticum aestivum]                 (75)
      |        |         |                                                            
      |        |         |----------------------------------------------- Pavir.5KG146500.1.p [Panicum virgatum]                      (92)
      |        |         |                                                            
      |        |         |----------------------------------------------- Aco016415.1 [Ananas comosus]                                (93)
      |        |         |                                                            
      |        |         |----------------------------------------------- 462942509 [Eragrostis tef]                                  (99)
      |        |         |                                                            
      |        |         |----------------------------------------------- Oropetium_20150105_06890A [Oropetium thomaeum]              (130)
      |        |         |                                                            
      |        |         |----------------------------------------------- GSMUA_Achr3P20800_001 [Musa acuminata]                      (140)
      |        |         |                                                            
      |        |         |----------------------------------------------- Oropetium_20150105_06889A [Oropetium thomaeum]              (160)
      |        |         |                                                            
      |        |         |----------------------------------------------- Traes_3B_1DF60D14E.1 [Triticum aestivum]                    (170)
      |        |         |                                                            
      |        |         |----------------------------------------------- Pahal.E03653.1 [Panicum hallii]                             (112)
      |        |         |                                                            
      |        |         |----------------------------------------------- Zjn_sc00043.1.g00860.1.am.mk [Zoysia japonica]              (113)
      |        |         |                                                            
      |        |         |----------------------------------------------- EMT05070 [Aegilops tauschii]                                (118)
      |        |         |                                                            
      |        |         |----------------------------------------------- PH01000260G1020 [Phyllostachys heterocycla]                 (122)
      |        |         |                                                            
      |        |         |----------------------------------------------- Pavir.5KG147000.1.p [Panicum virgatum]                      (124)
      |        |         |                                                            
      |        |         |----------------------------------------------- PH01000260G1030 [Phyllostachys heterocycla]                 (126)
      |        |         |                                                            
      |        |         \----------------------------------------------- Zmw_sc03327.1.g00090.1 [Zoysia matrella]                    (130)
      |        |                                                                      
      |        |                                               /--------- Zjn_sc00043.1.g00880.1.am.mk [Zoysia japonica]              (54)
      |        \-----------------------68----------------------+                      
      |                                                        \--------- Zmw_sc00158.1.g00450.1 [Zoysia matrella]                    (132)
      |                                                                               
      |                                                        /--------- Zpz_sc00876.1.g00200.1.am.mk [Zoysia pacifica]              (62)
      \---------------------------84---------------------------+                      
                                                               \--------- Zmw_sc03327.1.g00070.1 [Zoysia matrella]                    (88)