PlantTFDB
PlantRegMap/PlantTFDB v5.0
Plant Transcription Factor Database
Phylogenetic Tree for OGMP5989
Phylogenetic tree for protein ? help Back to Top

      /------------------------------------------------------------------- GRMZM2G126197_P01 [Zea mays]                               (1)
      |                                                                               
      |------------------------------------------------------------------- GRMZM2G049027_P01 [Zea mays]                               (20)
      |                                                                               
      |                                                   /--------------- OBART06G24650.1 [Oryza barthii]                            (2)
      |                                                   |                           
      |                                                   |       /------- BGIOSGA023462-PA [Oryza sativa indica]                     (3)
      |                                                   |---99--+                   
      |                                                   |       \------- ONIVA02G35500.1 [Oryza nivara]                             (4)
      |                                                   |                           
      |                                                   |       /------- ORUFI06G26560.1 [Oryza rufipogon]                          (6)
      |                                            /--100-+---62--+                   
      |                                            |      |       \------- LOC_Os06g46400.1 [Oryza sativa japonica]                   (27)
      |                                            |      |                           
      |                                            |      |--------------- KN539163.1_FGP008 [Oryza longistaminata]                   (18)
      |                                            |      |                           
      |                             /------100-----+      |--------------- OMERI06G24870.1 [Oryza meridionalis]                       (19)
      |                             |              |      |                           
      |                             |              |      \--------------- OGLUM06G25990.1 [Oryza glumaepatula]                       (26)
      |                             |              |                                  
      |                             |              |              /------- OPUNC06G22420.1 [Oryza punctata]                           (15)
      |                             |              \------73------+                   
      |                     /---64--+                             \------- LPERR06G20530.1 [Leersia perrieri]                         (16)
      |                     |       |                                                 
      +                     |       |      /------------------------------ PH01002276G0050 [Phyllostachys heterocycla]                (7)
      |                     |       |      |                                          
      |                     |       |      |                      /------- TRIUR3_34189-P1 [Triticum urartu]                          (8)
      |                     |       |      |              /---95--+                   
      |                     |       \--52--+              |       \------- Traes_7AL_B901881EA.1 [Triticum aestivum]                  (24)
      |                     |              |              |                           
      |                     |              |       /--100-+--------------- EMT09537 [Aegilops tauschii]                               (13)
      |              /--100-+              |       |      |                           
      |              |      |              \---72--+      \--------------- Traes_7DL_217C3CE9E.1 [Triticum aestivum]                  (23)
      |              |      |                      |                                  
      |              |      |                      \---------------------- PH01000483G0230 [Phyllostachys heterocycla]                (11)
      |              |      |                                                         
      |              |      |                             /--------------- Oropetium_20150105_15590A [Oropetium thomaeum]             (5)
      |              |      |                             |                           
      |              |      |                      /--99--+       /------- Zjn_sc00008.1.g02540.1.am.mkhc [Zoysia japonica]           (14)
      |              |      |                      |      \--100--+                   
      |      /--100--+      \----------99----------+              \------- Zpz_sc00238.1.g00360.1.am.mkhc [Zoysia pacifica]           (25)
      |      |       |                             |                                  
      |      |       |                             \---------------------- 462958851 [Eragrostis tef]                                 (9)
      |      |       |                                                                
      |      |       |                                            /------- Pavir.4KG408100.1.p [Panicum virgatum]                     (12)
      |      |       |                                    /--100--+                   
      |      |       |                                    |       \------- Pavir.4NG303100.1.p [Panicum virgatum]                     (28)
      \--100-+       |                             /--100-+                           
             |       |                             |      \--------------- Pahal.D00506.1 [Panicum hallii]                            (21)
             |       \-------------100-------------+                                  
             |                                     |              /------- Sevir.4G275200.1.p [Setaria viridis]                       (17)
             |                                     \------100-----+                   
             |                                                    \------- Seita.4G262400.1.p [Setaria italica]                       (22)
             |                                                                        
             \------------------------------------------------------------ Sobic.010G228700.1.p [Sorghum bicolor]                     (10)