![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM734
| Species | TF ID | Description |
|---|---|---|
| 473850 | bZIP family protein | |
| 474101 | bZIP family protein | |
| 479444 | bZIP family protein | |
| 491272 | bZIP family protein | |
| 676736604 | bZIP family protein | |
| 676781038 | bZIP family protein | |
| 676782592 | bZIP family protein | |
| 676789874 | bZIP family protein | |
| AA118G00053 | bZIP family protein | |
| AA210G00005 | bZIP family protein | |
| AA26G00601 | bZIP family protein | |
| AA2G00098 | bZIP family protein | |
| Araha.17647s0005.1.p | bZIP family protein | |
| Araha.6174s0024.1.p | bZIP family protein | |
| Araha.7279s0004.1.p | bZIP family protein | |
| AT1G45249.3 | abscisic acid responsive elements-binding factor 2 | |
| AT1G49720.2 | abscisic acid responsive element-binding factor 1 | |
| AT3G19290.3 | ABRE binding factor 4 | |
| AT4G34000.1 | abscisic acid responsive elements-binding factor 3 | |
| Bostr.12302s0127.1.p | bZIP family protein | |
| Bostr.19424s0732.1.p | bZIP family protein | |
| Bostr.26675s0197.1.p | bZIP family protein | |
| Bostr.7867s1253.1.p | bZIP family protein | |
| Cagra.10917s0002.1.p | bZIP family protein | |
| Cagra.1305s0026.1.p | bZIP family protein | |
| Cagra.2481s0016.1.p | bZIP family protein | |
| Cagra.4978s0002.1.p | bZIP family protein | |
| Carubv10006251m | bZIP family protein | |
| Carubv10009177m | bZIP family protein | |
| Carubv10009399m | bZIP family protein | |
| Carubv10013729m | bZIP family protein | |
| Ciclev10001159m | bZIP family protein | |
| Ciclev10028435m | bZIP family protein | |
| Cotton_A_00792_BGI-A2_v1.0 | bZIP family protein | |
| Cotton_A_08656_BGI-A2_v1.0 | bZIP family protein | |
| Cotton_A_10770_BGI-A2_v1.0 | bZIP family protein | |
| Cotton_A_16652_BGI-A2_v1.0 | bZIP family protein | |
| Cotton_A_29620_BGI-A2_v1.0 | bZIP family protein | |
| Csa03g047450.1 | bZIP family protein | |
| Csa03g055610.1 | bZIP family protein | |
| Csa10g008210.1 | bZIP family protein | |
| Csa11g008990.1 | bZIP family protein | |
| Csa12g009690.1 | bZIP family protein | |
| Csa14g049830.1 | bZIP family protein | |
| Csa14g055950.1 | bZIP family protein | |
| Csa15g027020.1 | bZIP family protein | |
| Csa17g071450.1 | bZIP family protein | |
| Csa17g085550.1 | bZIP family protein | |
| Csa19g026800.1 | bZIP family protein | |
| EcC050197.10 | bZIP family protein | |
| Eucgr.F02337.1.p | bZIP family protein | |
| Eucgr.G01436.1.p | bZIP family protein | |
| Eucgr.I01145.1.p | bZIP family protein | |
| evm.model.supercontig_49.26 | bZIP family protein | |
| evm.model.supercontig_62.4 | bZIP family protein | |
| Gh_A03G1664 | bZIP family protein | |
| Gh_A03G2095 | bZIP family protein | |
| Gh_A05G1751 | bZIP family protein | |
| Gh_A05G2234 | bZIP family protein | |
| Gh_A12G0212 | bZIP family protein | |
| Gh_A13G0355 | bZIP family protein | |
| Gh_D02G0909 | bZIP family protein | |
| Gh_D02G2079 | bZIP family protein | |
| Gh_D05G1946 | bZIP family protein | |
| Gh_D05G2495 | bZIP family protein | |
| Gh_D12G0214 | bZIP family protein | |
| Gh_D13G0400 | bZIP family protein | |
| Gorai.005G102300.2 | bZIP family protein | |
| Gorai.005G237400.1 | bZIP family protein | |
| Gorai.008G024700.1 | bZIP family protein | |
| Gorai.009G212600.1 | bZIP family protein | |
| Gorai.009G275700.1 | bZIP family protein | |
| Gorai.013G044500.1 | bZIP family protein | |
| GSBRNA2T00005626001 | bZIP family protein | |
| GSBRNA2T00023319001 | bZIP family protein | |
| GSBRNA2T00037875001 | bZIP family protein | |
| GSBRNA2T00039036001 | bZIP family protein | |
| GSBRNA2T00046805001 | bZIP family protein | |
| GSBRNA2T00072057001 | bZIP family protein | |
| GSBRNA2T00095159001 | bZIP family protein | |
| GSBRNA2T00098081001 | bZIP family protein | |
| GSBRNA2T00099955001 | bZIP family protein | |
| GSBRNA2T00107454001 | bZIP family protein | |
| GSBRNA2T00130775001 | bZIP family protein | |
| GSBRNA2T00137411001 | bZIP family protein | |
| GSBRNA2T00154048001 | bZIP family protein | |
| Neem_28165_f_2 | bZIP family protein | |
| Neem_3403_f_3 | bZIP family protein | |
| Neem_7729_f_3 | bZIP family protein | |
| orange1.1g013197m | bZIP family protein | |
| orange1.1g021624m | bZIP family protein | |
| orange1.1g025340m | bZIP family protein | |
| RrC12202_p2 | bZIP family protein | |
| RrC168_p3 | bZIP family protein | |
| RrC67_p2 | bZIP family protein | |
| RrC7148_p2 | bZIP family protein | |
| Rsa1.0_00320.1_g00008.1 | bZIP family protein | |
| Rsa1.0_00344.1_g00006.1 | bZIP family protein | |
| Rsa1.0_00534.1_g00007.1 | bZIP family protein | |
| Rsa1.0_02064.1_g00010.1 | bZIP family protein | |
| Rsa1.0_05160.1_g00002.1 | bZIP family protein | |
| Rsa1.0_05825.1_g00001.1 | bZIP family protein | |
| Thecc1EG007074t1 | bZIP family protein | |
| Thecc1EG033824t1 | bZIP family protein | |
| Thhalv10011493m | bZIP family protein | |
| Thhalv10012271m | bZIP family protein | |
| Thhalv10020772m | bZIP family protein | |
| Thhalv10025203m | bZIP family protein | |
| Tp1g34100 | bZIP family protein | |
| Tp1g36610 | bZIP family protein | |
| Tp3g17370 | bZIP family protein | |
| Tp7g31740 | bZIP family protein | |
| XP_009112062.1 | bZIP family protein | |
| XP_009117601.1 | bZIP family protein | |
| XP_009123528.1 | bZIP family protein | |
| XP_009135624.1 | bZIP family protein | |
| XP_009145804.1 | bZIP family protein | |
| XP_009147888.1 | bZIP family protein | |
| XP_010530772.1 | bZIP family protein | |
| XP_010538116.1 | bZIP family protein | |
| XP_010548013.1 | bZIP family protein | |
| XP_010552514.1 | bZIP family protein | |
| XP_013586368.1 | bZIP family protein | |
| XP_013591824.1 | bZIP family protein | |
| XP_013592175.1 | bZIP family protein | |
| XP_013599256.1 | bZIP family protein | |
| XP_013606568.1 | bZIP family protein | |
| XP_013608466.1 | bZIP family protein | |
| XP_013623011.1 | bZIP family protein |




