![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM7293
| Species | TF ID | Description |
|---|---|---|
| 473445 | LSD family protein | |
| 676766620 | LSD family protein | |
| AA53G00240 | LSD family protein | |
| Araha.5099s0009.1.p | LSD family protein | |
| AT1G32540.1 | lsd one like 1 | |
| Bostr.3359s0105.1.p | LSD family protein | |
| Cagra.7865s0016.1.p | LSD family protein | |
| Carubv10010527m | LSD family protein | |
| Ciclev10032940m | LSD family protein | |
| Cotton_A_07898_BGI-A2_v1.0 | LSD family protein | |
| Cotton_A_10233_BGI-A2_v1.0 | LSD family protein | |
| Cotton_A_13122_BGI-A2_v1.0 | LSD family protein | |
| Cotton_A_13123_BGI-A2_v1.0 | LSD family protein | |
| Csa03g036920.1 | LSD family protein | |
| Csa14g042550.1 | LSD family protein | |
| Csa17g051960.1 | LSD family protein | |
| Eucgr.D02186.1.p | LSD family protein | |
| evm.model.supercontig_71.68 | LSD family protein | |
| Gh_A08G1425 | LSD family protein | |
| Gh_A12G1904 | LSD family protein | |
| Gh_D08G1717 | LSD family protein | |
| Gh_D12G2084 | LSD family protein | |
| Gorai.004G186300.1 | LSD family protein | |
| Gorai.008G227400.1 | LSD family protein | |
| GSBRNA2T00036606001 | LSD family protein | |
| GSBRNA2T00069183001 | LSD family protein | |
| GSBRNA2T00106280001 | LSD family protein | |
| GSBRNA2T00111444001 | LSD family protein | |
| Neem_41919_f_1 | LSD family protein | |
| Neem_6332_f_1 | LSD family protein | |
| orange1.1g032221m | LSD family protein | |
| RrC14534_p1 | LSD family protein | |
| RrC3230_p1 | LSD family protein | |
| Rsa1.0_00733.1_g00002.1 | LSD family protein | |
| Rsa1.0_04110.1_g00003.1 | LSD family protein | |
| Thecc1EG015740t1 | LSD family protein | |
| Thhalv10008989m | LSD family protein | |
| Tp1g28360 | LSD family protein | |
| XP_009151437.1 | LSD family protein | |
| XP_010531725.1 | LSD family protein | |
| XP_010540778.1 | LSD family protein | |
| XP_013614877.1 | LSD family protein | |
| XP_013638467.1 | LSD family protein |




