![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM6473
| Species | TF ID | Description |
|---|---|---|
| 338146 | TALE family protein | |
| 676767246 | TALE family protein | |
| AA53G01430 | TALE family protein | |
| AT1G62360.1 | KNOX/ELK homeobox transcription factor | |
| Bostr.22157s0102.1.p | TALE family protein | |
| Cagra.0077s0011.1.p | TALE family protein | |
| Carubv10022235m | TALE family protein | |
| Ciclev10015581m | TALE family protein | |
| Ciclev10015818m | TALE family protein | |
| Cotton_A_04656_BGI-A2_v1.0 | TALE family protein | |
| Cotton_A_08468_BGI-A2_v1.0 | TALE family protein | |
| Cotton_A_33973_BGI-A2_v1.0 | TALE family protein | |
| Csa07g063660.1 | TALE family protein | |
| Csa09g096980.1 | TALE family protein | |
| Csa16g055100.1 | TALE family protein | |
| Eucgr.D01364.1.p | TALE family protein | |
| evm.model.supercontig_152.56 | TALE family protein | |
| Gh_A05G1484 | TALE family protein | |
| Gh_A06G1334 | TALE family protein | |
| Gh_A10G0104 | TALE family protein | |
| Gh_D05G1655 | TALE family protein | |
| Gh_D06G1663 | TALE family protein | |
| Gh_D10G0108 | TALE family protein | |
| Gorai.009G181500.1 | TALE family protein | |
| Gorai.010G183800.1 | TALE family protein | |
| Gorai.011G011700.1 | TALE family protein | |
| GSBRNA2T00009182001 | TALE family protein | |
| GSBRNA2T00070626001 | TALE family protein | |
| KFK40611.1 | TALE family protein | |
| Neem_40209_f_1 | TALE family protein | |
| Neem_7199_f_9 | TALE family protein | |
| Neem_857_f_2 | TALE family protein | |
| orange1.1g024428m | TALE family protein | |
| orange1.1g029411m | TALE family protein | |
| RrC8270_p1 | TALE family protein | |
| Rsa1.0_00521.1_g00007.1 | TALE family protein | |
| Thecc1EG030302t1 | TALE family protein | |
| Thhalv10023520m | TALE family protein | |
| Tp2g02240 | TALE family protein | |
| XP_009113084.1 | TALE family protein | |
| XP_010534017.1 | TALE family protein | |
| XP_010555877.1 | TALE family protein | |
| XP_013607364.1 | TALE family protein | |
| XP_013635325.1 | TALE family protein |




