![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM19226
| Species | TF ID | Description |
|---|---|---|
| Ciclev10015595m | CO-like family protein | |
| Cotton_A_29042_BGI-A2_v1.0 | CO-like family protein | |
| Gh_A05G2921 | CO-like family protein | |
| Gorai.012G083100.1 | CO-like family protein | |
| Neem_24150_f_1 | DBB family protein | |
| orange1.1g016775m | CO-like family protein | |
| Thecc1EG017297t1 | CO-like family protein |




