![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM15267
| Species | TF ID | Description |
|---|---|---|
| 676734794 | MYB_related family protein | |
| 904154 | MYB_related family protein | |
| AA21G00411 | MYB_related family protein | |
| Araha.21152s0003.1.p | MYB_related family protein | |
| AT2G46830.1 | circadian clock associated 1 | |
| Bostr.25993s0083.1.p | MYB_related family protein | |
| Cagra.0050s0017.1.p | MYB_related family protein | |
| Carubv10022831m | MYB_related family protein | |
| Csa04g065960.1 | MYB_related family protein | |
| Csa05g002330.1 | MYB_related family protein | |
| Csa06g053340.1 | MYB_related family protein | |
| GSBRNA2T00073198001 | MYB_related family protein | |
| GSBRNA2T00132937001 | MYB_related family protein | |
| KFK37450.1 | MYB_related family protein | |
| RrC3039_p4 | MYB_related family protein | |
| Tp4g28860 | MYB_related family protein | |
| XP_009142593.1 | MYB_related family protein | |
| XP_013637506.1 | MYB_related family protein |




