![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF8189
| Species | TF ID | Description |
|---|---|---|
| 28872.m000252 | NAC family protein | |
| Aradu.M8PFR | NAC family protein | |
| Araip.F8I62 | NAC family protein | |
| C.cajan_22430 | NAC family protein | |
| C.cajan_22489 | NAC family protein | |
| CCG012696.1 | NAC family protein | |
| Cla020528 | NAC family protein | |
| Cucsa.308760.1 | NAC family protein | |
| FANhyb_rscf00000190.1.g00003.1 | NAC family protein | |
| Glyma.10G197500.1.p | NAC family protein | |
| Glyma.20G192500.1.p | NAC family protein | |
| HL.SW.v1.0.G009400.1 | NAC family protein | |
| Jcr4S04697.30 | NAC family protein | |
| Jcr4S05464.30 | NAC family protein | |
| KHN00952.1 | NAC family protein | |
| KHN37882.1 | NAC family protein | |
| Lj1g3v0765580.1 | NAC family protein | |
| Lj5g3v1698970.1 | NAC family protein | |
| Lus10023537 | NAC family protein | |
| Lus10037939 | NAC family protein | |
| Lus10040422 | NAC family protein | |
| maker-scaffold12065-snap-gene-0.6-mRNA-1 | NAC family protein | |
| MDP0000258167 | NAC family protein | |
| MDP0000437676 | NAC family protein | |
| Medtr1g090720.1 | NAC family protein | |
| MELO3C012391P1 | NAC family protein | |
| mrna23561.1-v1.0-hybrid | NAC family protein | |
| Pbr040796.1 | NAC family protein | |
| Pbr041158.1 | NAC family protein | |
| Phvul.007G140300.1 | NAC family protein | |
| PK06477.1 | NAC family protein | |
| Potri.010G229700.1 | NAC family protein | |
| Prupe.2G091300.1.p | NAC family protein | |
| SapurV1A.0213s0310.1.p | NAC family protein | |
| Tp57577_TGAC_v2_mRNA39115 | NAC family protein | |
| Vang06g08880.1 | NAC family protein | |
| Vradi08g15940.1 | NAC family protein | |
| XP_004496131.1 | NAC family protein | |
| XP_008232317.1 | NAC family protein | |
| XP_010090441.1 | NAC family protein | |
| XP_015876673.1 | NAC family protein |




