![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF6118
| Species | TF ID | Description |
|---|---|---|
| 30005.m001256 | HB-other family protein | |
| CCG003868.1 | HB-other family protein | |
| CCG028400.1 | HB-other family protein | |
| FANhyb_icon00001122_a.1.g00001.1 | HB-other family protein | |
| Lus10012302 | HB-other family protein | |
| Lus10016078 | HB-other family protein | |
| maker-scaffold00267-snap-gene-1.14-mRNA-1 | HB-other family protein | |
| Manes.12G058700.1.p | HB-other family protein | |
| MDP0000122897 | HB-other family protein | |
| MDP0000232860 | HB-other family protein | |
| mrna05500.1-v1.0-hybrid | HB-other family protein | |
| PK02373.1 | HB-other family protein | |
| PK02373.2 | HB-other family protein | |
| Potri.014G197800.1 | HB-other family protein | |
| Prupe.3G029400.1.p | HB-other family protein | |
| SapurV1A.0145s0250.1.p | HB-other family protein | |
| WALNUT_00020210-RA | HB-other family protein | |
| XP_010091138.1 | HB-other family protein | |
| XP_016649305.1 | HB-other family protein |




