![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF14541
| Species | TF ID | Description |
|---|---|---|
| CCG012596.3 | bZIP family protein | |
| CCG013772.1 | bZIP family protein | |
| HL.SW.v1.0.G004947.1 | bZIP family protein | |
| PK17047.1 | bZIP family protein | |
| Potri.008G018400.1 | bZIP family protein | |
| SapurV1A.0036s0500.1.p | bZIP family protein |




