![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEF14432
| Species | TF ID | Description |
|---|---|---|
| FANhyb_rscf00005690.1.g00001.1 | LBD family protein | |
| HL.SW.v1.0.G033504.1 | LBD family protein | |
| Lj0g3v0252429.1 | LBD family protein | |
| MDP0000137854 | LBD family protein | |
| MDP0000281973 | LBD family protein | |
| mrna12646.1-v1.0-hybrid | LBD family protein | |
| Pbr015611.1 | LBD family protein | |
| Pbr015612.1 | LBD family protein | |
| Pbr015613.1 | LBD family protein | |
| Prupe.3G071200.1.p | LBD family protein | |
| Prupe.7G145700.1.p | LBD family protein | |
| Prupe.7G208700.1.p | LBD family protein | |
| Prupe.7G209000.1.p | LBD family protein | |
| snap_masked-scaffold26818-abinit-gene-0.1-mRNA-1 | LBD family protein | |
| XP_008241869.1 | LBD family protein | |
| XP_010090051.1 | LBD family protein | |
| XP_015889088.1 | LBD family protein |




