![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEA4403
| Species | TF ID | Description |
|---|---|---|
| Achn068681 | C3H family protein | |
| Achn248341 | C3H family protein | |
| Achn283201 | C3H family protein | |
| CA02g19640 | C3H family protein | |
| Cc05_g04050 | C3H family protein | |
| cra_locus_8608_iso_1 | C3H family protein | |
| DCAR_004784 | C3H family protein | |
| EPS58935.1 | C3H family protein | |
| Itr_sc000275.1_g00031.1 | C3H family protein | |
| KZV56929.1 | C3H family protein | |
| Migut.B01852.1.p | C3H family protein | |
| Niben101Ctg14138g00002.1 | C3H family protein | |
| Niben101Scf05541g02010.1 | C3H family protein | |
| Niben101Scf06736g04003.1 | C3H family protein | |
| Niben101Scf39490g00006.1 | C3H family protein | |
| Ote100265130031 | C3H family protein | |
| Peaxi162Scf00036g00412.1 | C3H family protein | |
| Peaxi162Scf00119g01222.1 | C3H family protein | |
| Peaxi162Scf00130g01110.1 | C3H family protein | |
| Peaxi162Scf01343g00152.1 | C3H family protein | |
| Peinf101Scf00766g06012.1 | C3H family protein | |
| Peinf101Scf00962g12025.1 | C3H family protein | |
| Peinf101Scf01416g01011.1 | C3H family protein | |
| Peinf101Scf02612g00004.1 | C3H family protein | |
| Peinf101Scf18048g00001.1 | C3H family protein | |
| PGSC0003DMP400024157 | C3H family protein | |
| Sme2.5_00027.1_g00030.1 | C3H family protein | |
| SMil_00011705-RA_Salv | C3H family protein | |
| Solyc02g082110.2.1 | C3H family protein | |
| Sopen02g026770.1 | C3H family protein | |
| Sopim02g082110.0.1 | C3H family protein | |
| XP_009609000.1 | C3H family protein | |
| XP_009765228.1 | C3H family protein | |
| XP_009794839.1 | C3H family protein | |
| XP_011093656.1 | C3H family protein | |
| XP_016502602.1 | C3H family protein | |
| XP_016511945.1 | C3H family protein |




