![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
| Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGCP84
| Species | TF ID | Description |
|---|---|---|
| 0200010383 | Nin-like family protein | |
| 0200010675 | Nin-like family protein | |
| 105591 | Nin-like family protein | |
| 107433 | Nin-like family protein | |
| 119524 | Nin-like family protein | |
| 29862 | Nin-like family protein | |
| 31702 | Nin-like family protein | |
| 46781 | Nin-like family protein | |
| 53433 | Nin-like family protein | |
| Bathy02g00180 | Nin-like family protein | |
| Cre01.g000050.t1.1 | Nin-like family protein | |
| Cre01.g004600.t1.1 | Nin-like family protein | |
| Cre03.g149350.t1.1 | Nin-like family protein | |
| Cre03.g149400.t1.1 | Nin-like family protein | |
| Cre03.g153050.t1.1 | Nin-like family protein | |
| Cre03.g184600.t1.1 | Nin-like family protein | |
| Cre06.g297150.t1.1 | Nin-like family protein | |
| Cre09.g387850.t1.2 | Nin-like family protein | |
| Dusal.0273s00002.1.p | Nin-like family protein | |
| Dusal.0487s00007.1.p | Nin-like family protein | |
| Dusal.0948s00001.1.p | Nin-like family protein | |
| e_gw1.27.75.1 | Nin-like family protein | |
| fgenesh1_pg.C_Chr_05.0001000169 | Nin-like family protein | |
| fgenesh3_pg.C_scaffold_18000082 | Nin-like family protein | |
| fgenesh3_pg.C_scaffold_24000087 | Nin-like family protein | |
| Genemark1.7226_g | Nin-like family protein | |
| Genemark1.7281_g | Nin-like family protein | |
| gw1.2.161.1 | Nin-like family protein | |
| IGS.gm_28_00059 | Nin-like family protein | |
| IGS.gm_4_00378 | Nin-like family protein | |
| IGS.gm_6_00180 | Nin-like family protein | |
| IGS.gm_9_00280 | Nin-like family protein | |
| IGS.gm_9_00281 | Nin-like family protein | |
| KDD74079.1 | Nin-like family protein | |
| KDD75554.1 | Nin-like family protein | |
| KXZ49024.1 | Nin-like family protein | |
| KXZ56731.1 | Nin-like family protein | |
| KXZ57088.1 | Nin-like family protein | |
| model.Picochlorum_contig_27.g81.t1 | Nin-like family protein | |
| model.Picochlorum_contig_29.g74.t1 | Nin-like family protein | |
| Vocar.0001s1700.1.p | Nin-like family protein | |
| Vocar.0014s0106.1.p | Nin-like family protein | |
| Vocar.0015s0235.1.p | Nin-like family protein | |
| Vocar.0019s0157.1.p | Nin-like family protein | |
| Vocar.0023s0090.1.p | Nin-like family protein | |
| Vocar.0029s0161.1.p | Nin-like family protein | |
| XP_011395897.1 | Nin-like family protein | |
| XP_011396723.1 | Nin-like family protein | |
| XP_011397631.1 | Nin-like family protein | |
| XP_013891872.1 | Nin-like family protein |




