PlantTFDB
PlantRegMap/PlantTFDB v5.0
Plant Transcription Factor Database
Phylogenetic Tree for OGEF3525
Phylogenetic tree for protein ? help Back to Top

      /------------------------------------------------------------------- XP_008238267.1 [Prunus mume]                                            (1)
      |                                                                               
      |------------------------------------------------------------------- Prupe.5G038200.1.p [Prunus persica]                                     (28)
      |                                                                               
      |                 /------------------------------------------------- XP_010104324.1 [Morus notabilis]                                        (2)
      |                 |                                                             
      |                 |                                          /------ Vradi11g03720.1 [Vigna radiata]                                         (3)
      |                 |                                    /-100-+                  
      |                 |                                    |     \------ Vang07g03310.1 [Vigna angularis]                                        (10)
      |                 |                              /-100-+                        
      |                 |                              |     \------------ Phvul.002G007100.1 [Phaseolus vulgaris]                                 (33)
      |                 |                              |                              
      |                 |                        /-100-+           /------ KHN42608.1 [Glycine soja]                                               (39)
      |                 |                        |     |     /-100-+                  
      |                 |                        |     |     |     \------ Glyma.01G198700.1.p [Glycine max]                                       (42)
      |                 |                        |     \-100-+                        
      |                 |                  /--99-+           \------------ Glyma.11G043200.1.p [Glycine max]                                       (54)
      |                 |                  |     |                                    
      |                 |                  |     |                 /------ C.cajan_12983 [Cajanus cajan]                                           (47)
      |                 |                  |     \--------73-------+                  
      |                 |                  |                       \------ Araip.NDM7B [Arachis ipaensis]                                          (48)
      |                 |                  |                                          
      |                 |           /--100-+                       /------ Medtr5g014400.1 [Medicago truncatula]                                   (17)
      |                 |           |      |                 /-100-+                  
      |                 |           |      |                 |     \------ Tp57577_TGAC_v2_mRNA8089 [Trifolium pratense]                           (20)
      |                 |           |      |-------100-------+                        
      |                 |           |      |                 \------------ XP_004511786.1 [Cicer arietinum]                                        (41)
      |                 |           |      |                                          
      |                 |           |      \------------------------------ Lj2g3v1984740.1 [Lotus japonicus]                                       (25)
      |                 |           |                                                 
      |                 |     /-100-+                  /------------------ Phvul.003G230700.1 [Phaseolus vulgaris]                                 (6)
      |                 |     |     |                  |                              
      |           /-100-+     |     |                  |           /------ KHN01697.1 [Glycine soja]                                               (14)
      |           |     |     |     |            /-100-+     /-100-+                  
      |           |     |     |     |            |     |     |     \------ Glyma.17G155600.1.p [Glycine max]                                       (52)
      |           |     |     |     |            |     \-100-+                        
      |           |     |     |     |            |           |     /------ KHM99705.1 [Glycine soja]                                               (27)
      |           |     |     |     \-----100----+           \-100-+                  
      |           |     |     |                  |                 \------ Glyma.05G111400.1.p [Glycine max]                                       (44)
      |           |     |     |                  |                                    
      |           |     |     |                  \------------------------ C.cajan_24896 [Cajanus cajan]                                           (35)
      |           |     |     |                                                       
      +           |     |     |                              /------------ snap_masked-scaffold02177-abinit-gene-0.9-mRNA-1 [Castanea mollissima]  (4)
      |           |     |     |                              |                        
      |           |     |     |--------------72--------------+     /------ WALNUT_00019914-RA [Juglans regia]                                      (8)
      |           |     |     |                              \--93-+                  
      |           |     |     |                                    \------ WALNUT_00003676-RA [Juglans regia]                                      (12)
      |           |     |     |                                                       
      |           |     |     |                              /------------ Cla016187 [Citrullus lanatus]                                           (5)
      |           |     |     |                              |                        
      |           |     |     |--------------100-------------+     /------ MELO3C003401P1 [Cucumis melo]                                           (34)
      |           |     |     |                              \-100-+                  
      |           |     |     |                                    \------ Cucsa.313240.1 [Cucumis sativus]                                        (51)
      |           |     |     |                                                       
      |           |     |     |                                    /------ Lus10040083 [Linum usitatissimum]                                       (9)
      |           |     |     |-----------------100----------------+                  
      |           |     |     |                                    \------ Lus10030967 [Linum usitatissimum]                                       (49)
      |           |     |     |                                                       
      |           |     |     |                                    /------ Manes.15G168100.1.p [Manihot esculenta]                                 (13)
      |           |     |     |                              /--66-+                  
      |           |     \--78-+                              |     \------ Jcr4S09954.10 [Jatropha curcas]                                         (40)
      |           |           |                        /--84-+                        
      |           |           |                        |     \------------ Manes.17G012700.1.p [Manihot esculenta]                                 (23)
      |           |           |            /-----84----+                              
      |     /-100-+           |            |           \------------------ 29827.m002538 [Ricinus communis]                                        (32)
      |     |     |           |            |                                          
      |     |     |           |            |                       /------ CCG024803.1 [Populus euphratica]                                        (21)
      |     |     |           |            |                 /-100-+                  
      |     |     |           |            |                 |     \------ CCG012200.1 [Populus euphratica]                                        (55)
      |     |     |           |-----65-----+           /-100-+                        
      |     |     |           |            |           |     \------------ Potri.003G091200.1 [Populus trichocarpa]                                (26)
      |     |     |           |            |     /-100-+                              
      |     |     |           |            |     |     |           /------ SapurV1A.0151s0010.1.p [Salix purpurea]                                 (29)
      |     |     |           |            |     |     \----100----+                  
      |     |     |           |            \--83-+                 \------ SapurV1A.0975s0090.1.p [Salix purpurea]                                 (45)
      |     |     |           |                  |                                    
      |     |     |           |                  \------------------------ Potri.001G142900.1 [Populus trichocarpa]                                (53)
      |     |     |           |                                                       
      |     |     |           |                              /------------ Cla008795 [Citrullus lanatus]                                           (16)
      |     |     |           |                              |                        
      |     |     |           |--------------100-------------+     /------ Cucsa.321760.1 [Cucumis sativus]                                        (43)
      |     |     |           |                              \-100-+                  
      |     |     |           |                                    \------ MELO3C013858P1 [Cucumis melo]                                           (50)
      \-100-+     |           |                                                       
            |     |           |                              /------------ Cla017922 [Citrullus lanatus]                                           (19)
            |     |           |                              |                        
            |     |           |--------------100-------------+     /------ Manes.02G128400.1.p [Manihot esculenta]                                 (22)
            |     |           |                              \-100-+                  
            |     |           |                                    \------ Manes.01G169000.1.p [Manihot esculenta]                                 (37)
            |     |           |                                                       
            |     |           \------------------------------------------- XP_015896823.1 [Ziziphus jujuba]                                        (30)
            |     |                                                                   
            |     |                                                /------ mrna10693.1-v1.0-hybrid [Fragaria vesca]                                (11)
            |     |                                          /-100-+                  
            |     |                                          |     \------ FANhyb_rscf00003922.1.g00001.1 [Fragaria x ananassa]                    (15)
            |     \--------------------100-------------------+                        
            |                                                \------------ mrna10688.1-v1.0-hybrid [Fragaria vesca]                                (31)
            |                                                                         
            |                                                      /------ MDP0000257754 [Malus domestica]                                         (7)
            |                                          /----100----+                  
            |                                          |           \------ MDP0000774186 [Malus domestica]                                         (36)
            |                                          |                              
            \--------------------100-------------------+           /------ MDP0000145344 [Malus domestica]                                         (18)
                                                       |     /-100-+                  
                                                       |     |     \------ MDP0000219355 [Malus domestica]                                         (24)
                                                       \-100-+                        
                                                             |     /------ Pbr020940.1 [Pyrus bretschneideri]                                      (38)
                                                             \-100-+                  
                                                                   \------ Pbr023092.1 [Pyrus bretschneideri]                                      (46)