![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Trema orientale
MYB_related Family
Species | TF ID | Description |
---|---|---|
Trema orientale (51) | PON42051.1 | MYB_related family protein |
PON45452.1 | MYB_related family protein | |
PON53743.1 | MYB_related family protein | |
PON59652.1 | MYB_related family protein | |
PON63265.1 | MYB_related family protein | |
PON63267.1 | MYB_related family protein | |
PON66159.1 | MYB_related family protein | |
PON68788.1 | MYB_related family protein | |
PON76109.1 | MYB_related family protein | |
PON76547.1 | MYB_related family protein | |
PON77383.1 | MYB_related family protein | |
PON83595.1 | MYB_related family protein | |
PON84439.1 | MYB_related family protein | |
PON84895.1 | MYB_related family protein | |
PON85042.1 | MYB_related family protein | |
PON85043.1 | MYB_related family protein | |
PON85346.1 | MYB_related family protein | |
PON85348.1 | MYB_related family protein | |
PON85476.1 | MYB_related family protein | |
PON86021.1 | MYB_related family protein | |
PON86029.1 | MYB_related family protein | |
PON86105.1 | MYB_related family protein | |
PON86176.1 | MYB_related family protein | |
PON86197.1 | MYB_related family protein | |
PON86198.1 | MYB_related family protein | |
PON88286.1 | MYB_related family protein | |
PON88552.1 | MYB_related family protein | |
PON90527.1 | MYB_related family protein | |
PON91604.1 | MYB_related family protein | |
PON91695.1 | MYB_related family protein | |
PON92440.1 | MYB_related family protein | |
PON93257.1 | MYB_related family protein | |
PON93440.1 | MYB_related family protein | |
PON93669.1 | MYB_related family protein | |
PON95361.1 | MYB_related family protein | |
PON96189.1 | MYB_related family protein | |
PON96221.1 | MYB_related family protein | |
PON96871.1 | MYB_related family protein | |
PON96977.1 | MYB_related family protein | |
PON97316.1 | MYB_related family protein | |
PON97714.1 | MYB_related family protein | |
POO00703.1 | MYB_related family protein | |
POO01180.1 | MYB_related family protein | |
POO01195.1 | MYB_related family protein | |
POO01315.1 | MYB_related family protein | |
POO01700.1 | MYB_related family protein | |
POO02426.1 | MYB_related family protein | |
POO02485.1 | MYB_related family protein | |
POO02515.1 | MYB_related family protein | |
POO02528.1 | MYB_related family protein | |
POO03656.1 | MYB_related family protein |
MYB_related Family Introduction
A novel myb-like gene (AtmybL2) was isolated from an Arabidopsis thaliana cDNA library. The single copy gene was localised on chromosome I. A gene specific transcript is preferentially found in leaves. The predicted gene product consists of a conservative N-terminal myb-domain known to be involved in DNA-binding and a unique proline-rich C-terminal part. Remarkably, the myb-domain includes only one of the typical two or three tryptophan repeats found in other myb-like proteins.
Kirik V, Baumlein H.
A novel leaf-specific myb-related protein with a single binding repeat
Gene. 1996 Dec 12;183(1-2):109-13.
PMID: 8996094