![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Triticum dicoccoides
MYB_related Family
Species | TF ID | Description |
---|---|---|
Triticum dicoccoides (654) | TRIDC1AG009380.1 | MYB_related family protein |
TRIDC1AG009380.2 | MYB_related family protein | |
TRIDC1AG009380.4 | MYB_related family protein | |
TRIDC1AG009380.5 | MYB_related family protein | |
TRIDC1AG011830.1 | MYB_related family protein | |
TRIDC1AG011830.3 | MYB_related family protein | |
TRIDC1AG013010.11 | MYB_related family protein | |
TRIDC1AG013010.15 | MYB_related family protein | |
TRIDC1AG015260.1 | MYB_related family protein | |
TRIDC1AG021220.1 | MYB_related family protein | |
TRIDC1AG021240.1 | MYB_related family protein | |
TRIDC1AG021240.4 | MYB_related family protein | |
TRIDC1AG021240.6 | MYB_related family protein | |
TRIDC1AG021240.8 | MYB_related family protein | |
TRIDC1AG033040.1 | MYB_related family protein | |
TRIDC1AG033040.2 | MYB_related family protein | |
TRIDC1AG033160.1 | MYB_related family protein | |
TRIDC1AG037790.1 | MYB_related family protein | |
TRIDC1AG039440.1 | MYB_related family protein | |
TRIDC1AG040090.8 | MYB_related family protein | |
TRIDC1AG040990.1 | MYB_related family protein | |
TRIDC1AG040990.2 | MYB_related family protein | |
TRIDC1AG041460.1 | MYB_related family protein | |
TRIDC1AG041460.2 | MYB_related family protein | |
TRIDC1AG042470.11 | MYB_related family protein | |
TRIDC1AG042470.12 | MYB_related family protein | |
TRIDC1AG042470.13 | MYB_related family protein | |
TRIDC1AG042470.3 | MYB_related family protein | |
TRIDC1AG042470.5 | MYB_related family protein | |
TRIDC1AG042470.9 | MYB_related family protein | |
TRIDC1AG046950.1 | MYB_related family protein | |
TRIDC1AG046950.10 | MYB_related family protein | |
TRIDC1AG046950.11 | MYB_related family protein | |
TRIDC1AG046950.2 | MYB_related family protein | |
TRIDC1AG046950.7 | MYB_related family protein | |
TRIDC1AG046950.8 | MYB_related family protein | |
TRIDC1AG046950.9 | MYB_related family protein | |
TRIDC1AG052640.1 | MYB_related family protein | |
TRIDC1AG052640.2 | MYB_related family protein | |
TRIDC1AG052640.3 | MYB_related family protein | |
TRIDC1AG053740.1 | MYB_related family protein | |
TRIDC1AG053750.1 | MYB_related family protein | |
TRIDC1AG053760.3 | MYB_related family protein | |
TRIDC1AG055770.5 | MYB_related family protein | |
TRIDC1AG059680.1 | MYB_related family protein | |
TRIDC1AG059700.1 | MYB_related family protein | |
TRIDC1AG059720.1 | MYB_related family protein | |
TRIDC1AG059740.1 | MYB_related family protein | |
TRIDC1AG059760.1 | MYB_related family protein | |
TRIDC1AG059780.1 | MYB_related family protein | |
TRIDC1AG061580.1 | MYB_related family protein | |
TRIDC1AG061590.1 | MYB_related family protein | |
TRIDC1AG061590.2 | MYB_related family protein | |
TRIDC1AG061610.1 | MYB_related family protein | |
TRIDC1AG061640.1 | MYB_related family protein | |
TRIDC1AG061640.2 | MYB_related family protein | |
TRIDC1BG006760.1 | MYB_related family protein | |
TRIDC1BG011700.1 | MYB_related family protein | |
TRIDC1BG011700.2 | MYB_related family protein | |
TRIDC1BG011700.3 | MYB_related family protein | |
TRIDC1BG011700.4 | MYB_related family protein | |
TRIDC1BG011700.5 | MYB_related family protein | |
TRIDC1BG011700.6 | MYB_related family protein | |
TRIDC1BG017240.13 | MYB_related family protein | |
TRIDC1BG017860.2 | MYB_related family protein | |
TRIDC1BG019020.2 | MYB_related family protein | |
TRIDC1BG022960.1 | MYB_related family protein | |
TRIDC1BG022960.10 | MYB_related family protein | |
TRIDC1BG022960.4 | MYB_related family protein | |
TRIDC1BG022960.5 | MYB_related family protein | |
TRIDC1BG022960.6 | MYB_related family protein | |
TRIDC1BG022960.8 | MYB_related family protein | |
TRIDC1BG022960.9 | MYB_related family protein | |
TRIDC1BG028530.1 | MYB_related family protein | |
TRIDC1BG036000.2 | MYB_related family protein | |
TRIDC1BG038430.1 | MYB_related family protein | |
TRIDC1BG038430.2 | MYB_related family protein | |
TRIDC1BG038430.3 | MYB_related family protein | |
TRIDC1BG038430.4 | MYB_related family protein | |
TRIDC1BG038520.1 | MYB_related family protein | |
TRIDC1BG045550.6 | MYB_related family protein | |
TRIDC1BG046300.1 | MYB_related family protein | |
TRIDC1BG046650.1 | MYB_related family protein | |
TRIDC1BG046650.2 | MYB_related family protein | |
TRIDC1BG047240.1 | MYB_related family protein | |
TRIDC1BG047240.2 | MYB_related family protein | |
TRIDC1BG048240.10 | MYB_related family protein | |
TRIDC1BG048240.11 | MYB_related family protein | |
TRIDC1BG048240.2 | MYB_related family protein | |
TRIDC1BG048240.3 | MYB_related family protein | |
TRIDC1BG048240.5 | MYB_related family protein | |
TRIDC1BG048240.6 | MYB_related family protein | |
TRIDC1BG048240.7 | MYB_related family protein | |
TRIDC1BG048240.9 | MYB_related family protein | |
TRIDC1BG053140.10 | MYB_related family protein | |
TRIDC1BG053140.12 | MYB_related family protein | |
TRIDC1BG053140.2 | MYB_related family protein | |
TRIDC1BG053140.3 | MYB_related family protein | |
TRIDC1BG053140.5 | MYB_related family protein | |
TRIDC1BG053140.6 | MYB_related family protein | |
TRIDC1BG053140.8 | MYB_related family protein | |
TRIDC1BG053140.9 | MYB_related family protein | |
TRIDC1BG060230.2 | MYB_related family protein | |
TRIDC1BG060230.3 | MYB_related family protein | |
TRIDC1BG061550.2 | MYB_related family protein | |
TRIDC1BG061600.1 | MYB_related family protein | |
TRIDC1BG061600.3 | MYB_related family protein | |
TRIDC1BG064140.3 | MYB_related family protein | |
TRIDC1BG068090.1 | MYB_related family protein | |
TRIDC1BG068110.1 | MYB_related family protein | |
TRIDC1BG068620.1 | MYB_related family protein | |
TRIDC1BG068640.1 | MYB_related family protein | |
TRIDC1BG068640.2 | MYB_related family protein | |
TRIDC1BG068670.1 | MYB_related family protein | |
TRIDC1BG068680.1 | MYB_related family protein | |
TRIDC1BG068690.1 | MYB_related family protein | |
TRIDC1BG068900.3 | MYB_related family protein | |
TRIDC1BG070540.1 | MYB_related family protein | |
TRIDC1BG070550.2 | MYB_related family protein | |
TRIDC1BG070550.3 | MYB_related family protein | |
TRIDC1BG070550.4 | MYB_related family protein | |
TRIDC1BG070550.5 | MYB_related family protein | |
TRIDC1BG070570.1 | MYB_related family protein | |
TRIDC1BG070580.1 | MYB_related family protein | |
TRIDC1BG070590.1 | MYB_related family protein | |
TRIDC1BG070590.2 | MYB_related family protein | |
TRIDC1BG070610.1 | MYB_related family protein | |
TRIDC1BG070610.3 | MYB_related family protein | |
TRIDC1BG070610.4 | MYB_related family protein | |
TRIDC1BG070630.1 | MYB_related family protein | |
TRIDC1BG070630.2 | MYB_related family protein | |
TRIDC1BG070900.1 | MYB_related family protein | |
TRIDC2AG007540.3 | MYB_related family protein | |
TRIDC2AG008830.1 | MYB_related family protein | |
TRIDC2AG019220.2 | MYB_related family protein | |
TRIDC2AG019700.1 | MYB_related family protein | |
TRIDC2AG019700.10 | MYB_related family protein | |
TRIDC2AG019880.10 | MYB_related family protein | |
TRIDC2AG019880.12 | MYB_related family protein | |
TRIDC2AG019880.13 | MYB_related family protein | |
TRIDC2AG019880.14 | MYB_related family protein | |
TRIDC2AG019880.6 | MYB_related family protein | |
TRIDC2AG019880.7 | MYB_related family protein | |
TRIDC2AG019880.9 | MYB_related family protein | |
TRIDC2AG026710.1 | MYB_related family protein | |
TRIDC2AG030640.2 | MYB_related family protein | |
TRIDC2AG047560.1 | MYB_related family protein | |
TRIDC2AG047560.2 | MYB_related family protein | |
TRIDC2AG052680.3 | MYB_related family protein | |
TRIDC2AG053630.4 | MYB_related family protein | |
TRIDC2AG053630.5 | MYB_related family protein | |
TRIDC2AG053630.6 | MYB_related family protein | |
TRIDC2AG053650.4 | MYB_related family protein | |
TRIDC2AG055140.2 | MYB_related family protein | |
TRIDC2AG059930.1 | MYB_related family protein | |
TRIDC2AG065150.1 | MYB_related family protein | |
TRIDC2AG065150.2 | MYB_related family protein | |
TRIDC2AG077000.10 | MYB_related family protein | |
TRIDC2AG077000.14 | MYB_related family protein | |
TRIDC2AG077780.2 | MYB_related family protein | |
TRIDC2AG077780.3 | MYB_related family protein | |
TRIDC2BG008160.2 | MYB_related family protein | |
TRIDC2BG008160.3 | MYB_related family protein | |
TRIDC2BG008160.4 | MYB_related family protein | |
TRIDC2BG008900.2 | MYB_related family protein | |
TRIDC2BG010630.1 | MYB_related family protein | |
TRIDC2BG010630.3 | MYB_related family protein | |
TRIDC2BG023010.1 | MYB_related family protein | |
TRIDC2BG023010.3 | MYB_related family protein | |
TRIDC2BG023010.4 | MYB_related family protein | |
TRIDC2BG023010.5 | MYB_related family protein | |
TRIDC2BG023010.6 | MYB_related family protein | |
TRIDC2BG023020.1 | MYB_related family protein | |
TRIDC2BG023730.2 | MYB_related family protein | |
TRIDC2BG023880.14 | MYB_related family protein | |
TRIDC2BG023880.16 | MYB_related family protein | |
TRIDC2BG023880.17 | MYB_related family protein | |
TRIDC2BG050080.1 | MYB_related family protein | |
TRIDC2BG050080.5 | MYB_related family protein | |
TRIDC2BG050080.6 | MYB_related family protein | |
TRIDC2BG051700.2 | MYB_related family protein | |
TRIDC2BG055710.3 | MYB_related family protein | |
TRIDC2BG055710.4 | MYB_related family protein | |
TRIDC2BG056410.6 | MYB_related family protein | |
TRIDC2BG056440.3 | MYB_related family protein | |
TRIDC2BG056460.3 | MYB_related family protein | |
TRIDC2BG057890.1 | MYB_related family protein | |
TRIDC2BG057890.2 | MYB_related family protein | |
TRIDC2BG067930.6 | MYB_related family protein | |
TRIDC2BG067940.1 | MYB_related family protein | |
TRIDC2BG069560.1 | MYB_related family protein | |
TRIDC2BG069560.2 | MYB_related family protein | |
TRIDC2BG084520.11 | MYB_related family protein | |
TRIDC2BG085510.2 | MYB_related family protein | |
TRIDC3AG005070.1 | MYB_related family protein | |
TRIDC3AG006460.1 | MYB_related family protein | |
TRIDC3AG006490.1 | MYB_related family protein | |
TRIDC3AG013170.2 | MYB_related family protein | |
TRIDC3AG013170.3 | MYB_related family protein | |
TRIDC3AG013170.4 | MYB_related family protein | |
TRIDC3AG013170.5 | MYB_related family protein | |
TRIDC3AG013430.1 | MYB_related family protein | |
TRIDC3AG013430.5 | MYB_related family protein | |
TRIDC3AG013430.8 | MYB_related family protein | |
TRIDC3AG016550.1 | MYB_related family protein | |
TRIDC3AG016550.2 | MYB_related family protein | |
TRIDC3AG016550.3 | MYB_related family protein | |
TRIDC3AG029280.3 | MYB_related family protein | |
TRIDC3AG031480.1 | MYB_related family protein | |
TRIDC3AG031480.2 | MYB_related family protein | |
TRIDC3AG031480.3 | MYB_related family protein | |
TRIDC3AG031480.4 | MYB_related family protein | |
TRIDC3AG031480.5 | MYB_related family protein | |
TRIDC3AG032270.1 | MYB_related family protein | |
TRIDC3AG032270.2 | MYB_related family protein | |
TRIDC3AG033530.2 | MYB_related family protein | |
TRIDC3AG033530.3 | MYB_related family protein | |
TRIDC3AG034340.1 | MYB_related family protein | |
TRIDC3AG034340.3 | MYB_related family protein | |
TRIDC3AG036040.1 | MYB_related family protein | |
TRIDC3AG036040.2 | MYB_related family protein | |
TRIDC3AG037630.1 | MYB_related family protein | |
TRIDC3AG037720.1 | MYB_related family protein | |
TRIDC3AG037720.2 | MYB_related family protein | |
TRIDC3AG037720.3 | MYB_related family protein | |
TRIDC3AG037720.4 | MYB_related family protein | |
TRIDC3AG037720.6 | MYB_related family protein | |
TRIDC3AG038170.3 | MYB_related family protein | |
TRIDC3AG038170.5 | MYB_related family protein | |
TRIDC3AG038600.2 | MYB_related family protein | |
TRIDC3AG039530.2 | MYB_related family protein | |
TRIDC3AG052650.1 | MYB_related family protein | |
TRIDC3AG052650.2 | MYB_related family protein | |
TRIDC3AG052650.4 | MYB_related family protein | |
TRIDC3AG055030.1 | MYB_related family protein | |
TRIDC3AG055030.10 | MYB_related family protein | |
TRIDC3AG058850.5 | MYB_related family protein | |
TRIDC3AG058850.6 | MYB_related family protein | |
TRIDC3AG058850.7 | MYB_related family protein | |
TRIDC3AG066490.1 | MYB_related family protein | |
TRIDC3AG066490.2 | MYB_related family protein | |
TRIDC3AG075700.1 | MYB_related family protein | |
TRIDC3BG008960.2 | MYB_related family protein | |
TRIDC3BG008980.2 | MYB_related family protein | |
TRIDC3BG012230.1 | MYB_related family protein | |
TRIDC3BG017640.2 | MYB_related family protein | |
TRIDC3BG017890.2 | MYB_related family protein | |
TRIDC3BG017980.1 | MYB_related family protein | |
TRIDC3BG017980.2 | MYB_related family protein | |
TRIDC3BG017980.3 | MYB_related family protein | |
TRIDC3BG017980.5 | MYB_related family protein | |
TRIDC3BG017980.6 | MYB_related family protein | |
TRIDC3BG017980.7 | MYB_related family protein | |
TRIDC3BG032640.2 | MYB_related family protein | |
TRIDC3BG032640.3 | MYB_related family protein | |
TRIDC3BG036110.1 | MYB_related family protein | |
TRIDC3BG036110.2 | MYB_related family protein | |
TRIDC3BG036110.3 | MYB_related family protein | |
TRIDC3BG036770.1 | MYB_related family protein | |
TRIDC3BG036770.2 | MYB_related family protein | |
TRIDC3BG038050.1 | MYB_related family protein | |
TRIDC3BG038050.2 | MYB_related family protein | |
TRIDC3BG038730.2 | MYB_related family protein | |
TRIDC3BG038730.3 | MYB_related family protein | |
TRIDC3BG040350.2 | MYB_related family protein | |
TRIDC3BG042020.3 | MYB_related family protein | |
TRIDC3BG042020.4 | MYB_related family protein | |
TRIDC3BG042020.5 | MYB_related family protein | |
TRIDC3BG042130.11 | MYB_related family protein | |
TRIDC3BG042130.14 | MYB_related family protein | |
TRIDC3BG042130.2 | MYB_related family protein | |
TRIDC3BG042130.3 | MYB_related family protein | |
TRIDC3BG042130.4 | MYB_related family protein | |
TRIDC3BG042130.5 | MYB_related family protein | |
TRIDC3BG042930.4 | MYB_related family protein | |
TRIDC3BG042930.7 | MYB_related family protein | |
TRIDC3BG044630.2 | MYB_related family protein | |
TRIDC3BG044630.7 | MYB_related family protein | |
TRIDC3BG059120.2 | MYB_related family protein | |
TRIDC3BG059580.1 | MYB_related family protein | |
TRIDC3BG060470.2 | MYB_related family protein | |
TRIDC3BG061630.1 | MYB_related family protein | |
TRIDC3BG061630.9 | MYB_related family protein | |
TRIDC3BG065950.1 | MYB_related family protein | |
TRIDC3BG065950.2 | MYB_related family protein | |
TRIDC3BG065950.4 | MYB_related family protein | |
TRIDC3BG065950.5 | MYB_related family protein | |
TRIDC3BG065950.7 | MYB_related family protein | |
TRIDC3BG065950.8 | MYB_related family protein | |
TRIDC3BG065950.9 | MYB_related family protein | |
TRIDC3BG087120.1 | MYB_related family protein | |
TRIDC3BG087120.3 | MYB_related family protein | |
TRIDC4AG009920.2 | MYB_related family protein | |
TRIDC4AG010210.1 | MYB_related family protein | |
TRIDC4AG010210.10 | MYB_related family protein | |
TRIDC4AG010210.12 | MYB_related family protein | |
TRIDC4AG010210.13 | MYB_related family protein | |
TRIDC4AG010210.2 | MYB_related family protein | |
TRIDC4AG010210.4 | MYB_related family protein | |
TRIDC4AG010210.5 | MYB_related family protein | |
TRIDC4AG010210.6 | MYB_related family protein | |
TRIDC4AG010210.8 | MYB_related family protein | |
TRIDC4AG011220.1 | MYB_related family protein | |
TRIDC4AG011220.2 | MYB_related family protein | |
TRIDC4AG016360.1 | MYB_related family protein | |
TRIDC4AG027670.2 | MYB_related family protein | |
TRIDC4AG027670.3 | MYB_related family protein | |
TRIDC4AG027860.1 | MYB_related family protein | |
TRIDC4AG027860.2 | MYB_related family protein | |
TRIDC4AG027860.3 | MYB_related family protein | |
TRIDC4AG027860.4 | MYB_related family protein | |
TRIDC4AG027860.6 | MYB_related family protein | |
TRIDC4AG027860.7 | MYB_related family protein | |
TRIDC4AG027860.8 | MYB_related family protein | |
TRIDC4AG030290.1 | MYB_related family protein | |
TRIDC4AG035020.1 | MYB_related family protein | |
TRIDC4AG035020.2 | MYB_related family protein | |
TRIDC4AG035020.6 | MYB_related family protein | |
TRIDC4AG041030.3 | MYB_related family protein | |
TRIDC4AG048530.1 | MYB_related family protein | |
TRIDC4AG048680.5 | MYB_related family protein | |
TRIDC4AG066940.2 | MYB_related family protein | |
TRIDC4AG069320.1 | MYB_related family protein | |
TRIDC4AG069320.10 | MYB_related family protein | |
TRIDC4AG069320.12 | MYB_related family protein | |
TRIDC4AG069320.13 | MYB_related family protein | |
TRIDC4AG069320.14 | MYB_related family protein | |
TRIDC4AG069320.2 | MYB_related family protein | |
TRIDC4AG069320.3 | MYB_related family protein | |
TRIDC4AG069320.4 | MYB_related family protein | |
TRIDC4AG069320.5 | MYB_related family protein | |
TRIDC4AG069320.8 | MYB_related family protein | |
TRIDC4AG069320.9 | MYB_related family protein | |
TRIDC4BG014980.1 | MYB_related family protein | |
TRIDC4BG020290.6 | MYB_related family protein | |
TRIDC4BG022520.1 | MYB_related family protein | |
TRIDC4BG022520.2 | MYB_related family protein | |
TRIDC4BG022520.3 | MYB_related family protein | |
TRIDC4BG022520.5 | MYB_related family protein | |
TRIDC4BG032560.2 | MYB_related family protein | |
TRIDC4BG032560.4 | MYB_related family protein | |
TRIDC4BG039270.1 | MYB_related family protein | |
TRIDC4BG039270.2 | MYB_related family protein | |
TRIDC4BG040390.1 | MYB_related family protein | |
TRIDC4BG040390.12 | MYB_related family protein | |
TRIDC4BG040390.2 | MYB_related family protein | |
TRIDC4BG040390.8 | MYB_related family protein | |
TRIDC4BG052950.1 | MYB_related family protein | |
TRIDC4BG052950.4 | MYB_related family protein | |
TRIDC5AG000810.1 | MYB_related family protein | |
TRIDC5AG000810.11 | MYB_related family protein | |
TRIDC5AG000810.13 | MYB_related family protein | |
TRIDC5AG000810.14 | MYB_related family protein | |
TRIDC5AG000810.15 | MYB_related family protein | |
TRIDC5AG000810.17 | MYB_related family protein | |
TRIDC5AG000810.2 | MYB_related family protein | |
TRIDC5AG000810.3 | MYB_related family protein | |
TRIDC5AG000810.4 | MYB_related family protein | |
TRIDC5AG000810.5 | MYB_related family protein | |
TRIDC5AG000810.7 | MYB_related family protein | |
TRIDC5AG000810.8 | MYB_related family protein | |
TRIDC5AG000810.9 | MYB_related family protein | |
TRIDC5AG006300.1 | MYB_related family protein | |
TRIDC5AG006300.2 | MYB_related family protein | |
TRIDC5AG006300.3 | MYB_related family protein | |
TRIDC5AG006300.4 | MYB_related family protein | |
TRIDC5AG006300.5 | MYB_related family protein | |
TRIDC5AG006300.6 | MYB_related family protein | |
TRIDC5AG012780.2 | MYB_related family protein | |
TRIDC5AG012780.3 | MYB_related family protein | |
TRIDC5AG012780.4 | MYB_related family protein | |
TRIDC5AG012780.7 | MYB_related family protein | |
TRIDC5AG013370.2 | MYB_related family protein | |
TRIDC5AG013370.6 | MYB_related family protein | |
TRIDC5AG023970.8 | MYB_related family protein | |
TRIDC5AG025630.1 | MYB_related family protein | |
TRIDC5AG025630.2 | MYB_related family protein | |
TRIDC5AG025630.3 | MYB_related family protein | |
TRIDC5AG036280.7 | MYB_related family protein | |
TRIDC5AG036280.8 | MYB_related family protein | |
TRIDC5AG041880.1 | MYB_related family protein | |
TRIDC5AG041900.2 | MYB_related family protein | |
TRIDC5AG047450.1 | MYB_related family protein | |
TRIDC5AG054920.1 | MYB_related family protein | |
TRIDC5AG054920.2 | MYB_related family protein | |
TRIDC5AG054920.3 | MYB_related family protein | |
TRIDC5AG054920.4 | MYB_related family protein | |
TRIDC5AG054920.5 | MYB_related family protein | |
TRIDC5AG056870.3 | MYB_related family protein | |
TRIDC5AG056870.5 | MYB_related family protein | |
TRIDC5AG058980.2 | MYB_related family protein | |
TRIDC5AG070490.1 | MYB_related family protein | |
TRIDC5BG000790.3 | MYB_related family protein | |
TRIDC5BG000790.4 | MYB_related family protein | |
TRIDC5BG000790.5 | MYB_related family protein | |
TRIDC5BG000790.6 | MYB_related family protein | |
TRIDC5BG000790.7 | MYB_related family protein | |
TRIDC5BG000790.8 | MYB_related family protein | |
TRIDC5BG000790.9 | MYB_related family protein | |
TRIDC5BG007090.2 | MYB_related family protein | |
TRIDC5BG007090.3 | MYB_related family protein | |
TRIDC5BG007090.4 | MYB_related family protein | |
TRIDC5BG007090.5 | MYB_related family protein | |
TRIDC5BG014590.1 | MYB_related family protein | |
TRIDC5BG014590.3 | MYB_related family protein | |
TRIDC5BG014590.4 | MYB_related family protein | |
TRIDC5BG014590.7 | MYB_related family protein | |
TRIDC5BG014590.8 | MYB_related family protein | |
TRIDC5BG015420.1 | MYB_related family protein | |
TRIDC5BG015420.2 | MYB_related family protein | |
TRIDC5BG015420.8 | MYB_related family protein | |
TRIDC5BG025130.5 | MYB_related family protein | |
TRIDC5BG034820.1 | MYB_related family protein | |
TRIDC5BG034820.4 | MYB_related family protein | |
TRIDC5BG036890.1 | MYB_related family protein | |
TRIDC5BG038260.5 | MYB_related family protein | |
TRIDC5BG038260.6 | MYB_related family protein | |
TRIDC5BG044080.2 | MYB_related family protein | |
TRIDC5BG045810.1 | MYB_related family protein | |
TRIDC5BG045830.1 | MYB_related family protein | |
TRIDC5BG045840.2 | MYB_related family protein | |
TRIDC5BG051160.1 | MYB_related family protein | |
TRIDC5BG051160.3 | MYB_related family protein | |
TRIDC5BG058760.1 | MYB_related family protein | |
TRIDC5BG061020.1 | MYB_related family protein | |
TRIDC5BG061020.4 | MYB_related family protein | |
TRIDC5BG063140.4 | MYB_related family protein | |
TRIDC5BG082480.1 | MYB_related family protein | |
TRIDC6AG025010.3 | MYB_related family protein | |
TRIDC6AG035190.1 | MYB_related family protein | |
TRIDC6AG036490.1 | MYB_related family protein | |
TRIDC6AG036490.2 | MYB_related family protein | |
TRIDC6AG036510.2 | MYB_related family protein | |
TRIDC6AG036510.4 | MYB_related family protein | |
TRIDC6AG039820.1 | MYB_related family protein | |
TRIDC6AG039820.10 | MYB_related family protein | |
TRIDC6AG039820.11 | MYB_related family protein | |
TRIDC6AG039820.12 | MYB_related family protein | |
TRIDC6AG039820.13 | MYB_related family protein | |
TRIDC6AG039820.14 | MYB_related family protein | |
TRIDC6AG039820.15 | MYB_related family protein | |
TRIDC6AG039820.17 | MYB_related family protein | |
TRIDC6AG039820.18 | MYB_related family protein | |
TRIDC6AG039820.2 | MYB_related family protein | |
TRIDC6AG039820.20 | MYB_related family protein | |
TRIDC6AG039820.21 | MYB_related family protein | |
TRIDC6AG039820.22 | MYB_related family protein | |
TRIDC6AG039820.23 | MYB_related family protein | |
TRIDC6AG039820.24 | MYB_related family protein | |
TRIDC6AG039820.25 | MYB_related family protein | |
TRIDC6AG039820.26 | MYB_related family protein | |
TRIDC6AG039820.27 | MYB_related family protein | |
TRIDC6AG039820.28 | MYB_related family protein | |
TRIDC6AG039820.3 | MYB_related family protein | |
TRIDC6AG039820.4 | MYB_related family protein | |
TRIDC6AG039820.5 | MYB_related family protein | |
TRIDC6AG039820.6 | MYB_related family protein | |
TRIDC6AG039820.8 | MYB_related family protein | |
TRIDC6AG040100.6 | MYB_related family protein | |
TRIDC6AG040100.7 | MYB_related family protein | |
TRIDC6AG041880.1 | MYB_related family protein | |
TRIDC6AG047960.6 | MYB_related family protein | |
TRIDC6AG049470.11 | MYB_related family protein | |
TRIDC6AG049470.3 | MYB_related family protein | |
TRIDC6AG049470.5 | MYB_related family protein | |
TRIDC6AG049470.6 | MYB_related family protein | |
TRIDC6AG051970.3 | MYB_related family protein | |
TRIDC6AG052040.1 | MYB_related family protein | |
TRIDC6AG052040.2 | MYB_related family protein | |
TRIDC6AG052040.3 | MYB_related family protein | |
TRIDC6AG058060.2 | MYB_related family protein | |
TRIDC6AG058060.3 | MYB_related family protein | |
TRIDC6AG058060.5 | MYB_related family protein | |
TRIDC6BG029290.2 | MYB_related family protein | |
TRIDC6BG030770.3 | MYB_related family protein | |
TRIDC6BG041830.1 | MYB_related family protein | |
TRIDC6BG043320.1 | MYB_related family protein | |
TRIDC6BG043350.1 | MYB_related family protein | |
TRIDC6BG043350.3 | MYB_related family protein | |
TRIDC6BG043350.4 | MYB_related family protein | |
TRIDC6BG043350.5 | MYB_related family protein | |
TRIDC6BG046710.1 | MYB_related family protein | |
TRIDC6BG046710.11 | MYB_related family protein | |
TRIDC6BG046710.14 | MYB_related family protein | |
TRIDC6BG046710.15 | MYB_related family protein | |
TRIDC6BG046710.16 | MYB_related family protein | |
TRIDC6BG046710.17 | MYB_related family protein | |
TRIDC6BG046710.2 | MYB_related family protein | |
TRIDC6BG046710.5 | MYB_related family protein | |
TRIDC6BG046710.6 | MYB_related family protein | |
TRIDC6BG046710.8 | MYB_related family protein | |
TRIDC6BG046710.9 | MYB_related family protein | |
TRIDC6BG047020.3 | MYB_related family protein | |
TRIDC6BG047020.4 | MYB_related family protein | |
TRIDC6BG047020.5 | MYB_related family protein | |
TRIDC6BG047700.1 | MYB_related family protein | |
TRIDC6BG052420.3 | MYB_related family protein | |
TRIDC6BG055880.1 | MYB_related family protein | |
TRIDC6BG057920.1 | MYB_related family protein | |
TRIDC6BG057920.10 | MYB_related family protein | |
TRIDC6BG057920.2 | MYB_related family protein | |
TRIDC6BG057920.3 | MYB_related family protein | |
TRIDC6BG057920.6 | MYB_related family protein | |
TRIDC6BG057920.7 | MYB_related family protein | |
TRIDC6BG057920.8 | MYB_related family protein | |
TRIDC6BG057920.9 | MYB_related family protein | |
TRIDC6BG060560.2 | MYB_related family protein | |
TRIDC6BG060640.1 | MYB_related family protein | |
TRIDC6BG060640.2 | MYB_related family protein | |
TRIDC6BG060640.3 | MYB_related family protein | |
TRIDC6BG060640.4 | MYB_related family protein | |
TRIDC6BG060640.5 | MYB_related family protein | |
TRIDC6BG060640.6 | MYB_related family protein | |
TRIDC6BG060640.7 | MYB_related family protein | |
TRIDC6BG060640.8 | MYB_related family protein | |
TRIDC6BG060640.9 | MYB_related family protein | |
TRIDC6BG067880.1 | MYB_related family protein | |
TRIDC6BG067880.3 | MYB_related family protein | |
TRIDC7AG001500.1 | MYB_related family protein | |
TRIDC7AG001500.2 | MYB_related family protein | |
TRIDC7AG001500.3 | MYB_related family protein | |
TRIDC7AG001500.4 | MYB_related family protein | |
TRIDC7AG003540.1 | MYB_related family protein | |
TRIDC7AG003540.2 | MYB_related family protein | |
TRIDC7AG003540.3 | MYB_related family protein | |
TRIDC7AG014150.1 | MYB_related family protein | |
TRIDC7AG014150.2 | MYB_related family protein | |
TRIDC7AG014160.1 | MYB_related family protein | |
TRIDC7AG014170.1 | MYB_related family protein | |
TRIDC7AG014300.4 | MYB_related family protein | |
TRIDC7AG014300.5 | MYB_related family protein | |
TRIDC7AG014300.6 | MYB_related family protein | |
TRIDC7AG015360.2 | MYB_related family protein | |
TRIDC7AG016070.1 | MYB_related family protein | |
TRIDC7AG016090.1 | MYB_related family protein | |
TRIDC7AG016100.1 | MYB_related family protein | |
TRIDC7AG017690.2 | MYB_related family protein | |
TRIDC7AG017690.3 | MYB_related family protein | |
TRIDC7AG017690.4 | MYB_related family protein | |
TRIDC7AG017690.5 | MYB_related family protein | |
TRIDC7AG017690.6 | MYB_related family protein | |
TRIDC7AG017690.7 | MYB_related family protein | |
TRIDC7AG023430.1 | MYB_related family protein | |
TRIDC7AG028170.3 | MYB_related family protein | |
TRIDC7AG028170.5 | MYB_related family protein | |
