![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
|
Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Daucus carota
MYB_related Family
Species | TF ID | Description |
---|---|---|
Daucus carota (91) | DCAR_000215 | MYB_related family protein |
DCAR_000391 | MYB_related family protein | |
DCAR_002087 | MYB_related family protein | |
DCAR_003410 | MYB_related family protein | |
DCAR_003669 | MYB_related family protein | |
DCAR_003670 | MYB_related family protein | |
DCAR_003738 | MYB_related family protein | |
DCAR_004127 | MYB_related family protein | |
DCAR_004159 | MYB_related family protein | |
DCAR_004337 | MYB_related family protein | |
DCAR_004344 | MYB_related family protein | |
DCAR_004454 | MYB_related family protein | |
DCAR_004875 | MYB_related family protein | |
DCAR_004992 | MYB_related family protein | |
DCAR_005305 | MYB_related family protein | |
DCAR_005491 | MYB_related family protein | |
DCAR_005963 | MYB_related family protein | |
DCAR_006074 | MYB_related family protein | |
DCAR_006845 | MYB_related family protein | |
DCAR_007287 | MYB_related family protein | |
DCAR_007393 | MYB_related family protein | |
DCAR_007442 | MYB_related family protein | |
DCAR_007487 | MYB_related family protein | |
DCAR_007584 | MYB_related family protein | |
DCAR_007638 | MYB_related family protein | |
DCAR_007643 | MYB_related family protein | |
DCAR_008318 | MYB_related family protein | |
DCAR_008634 | MYB_related family protein | |
DCAR_008893 | MYB_related family protein | |
DCAR_009054 | MYB_related family protein | |
DCAR_009459 | MYB_related family protein | |
DCAR_009538 | MYB_related family protein | |
DCAR_010045 | MYB_related family protein | |
DCAR_010064 | MYB_related family protein | |
DCAR_010506 | MYB_related family protein | |
DCAR_010532 | MYB_related family protein | |
DCAR_010749 | MYB_related family protein | |
DCAR_010751 | MYB_related family protein | |
DCAR_011714 | MYB_related family protein | |
DCAR_011771 | MYB_related family protein | |
DCAR_011987 | MYB_related family protein | |
DCAR_012853 | MYB_related family protein | |
DCAR_013826 | MYB_related family protein | |
DCAR_014240 | MYB_related family protein | |
DCAR_014531 | MYB_related family protein | |
DCAR_014990 | MYB_related family protein | |
DCAR_015057 | MYB_related family protein | |
DCAR_015833 | MYB_related family protein | |
DCAR_015834 | MYB_related family protein | |
DCAR_016952 | MYB_related family protein | |
DCAR_017013 | MYB_related family protein | |
DCAR_017673 | MYB_related family protein | |
DCAR_017687 | MYB_related family protein | |
DCAR_017858 | MYB_related family protein | |
DCAR_018267 | MYB_related family protein | |
DCAR_018960 | MYB_related family protein | |
DCAR_019534 | MYB_related family protein | |
DCAR_020170 | MYB_related family protein | |
DCAR_020273 | MYB_related family protein | |
DCAR_020474 | MYB_related family protein | |
DCAR_020870 | MYB_related family protein | |
DCAR_021334 | MYB_related family protein | |
DCAR_021465 | MYB_related family protein | |
DCAR_021487 | MYB_related family protein | |
DCAR_021547 | MYB_related family protein | |
DCAR_021950 | MYB_related family protein | |
DCAR_022977 | MYB_related family protein | |
DCAR_022978 | MYB_related family protein | |
DCAR_023259 | MYB_related family protein | |
DCAR_024215 | MYB_related family protein | |
DCAR_024216 | MYB_related family protein | |
DCAR_024503 | MYB_related family protein | |
DCAR_024557 | MYB_related family protein | |
DCAR_024874 | MYB_related family protein | |
DCAR_025295 | MYB_related family protein | |
DCAR_025931 | MYB_related family protein | |
DCAR_025941 | MYB_related family protein | |
DCAR_025948 | MYB_related family protein | |
DCAR_026049 | MYB_related family protein | |
DCAR_026095 | MYB_related family protein | |
DCAR_026350 | MYB_related family protein | |
DCAR_026406 | MYB_related family protein | |
DCAR_026483 | MYB_related family protein | |
DCAR_027087 | MYB_related family protein | |
DCAR_027316 | MYB_related family protein | |
DCAR_027556 | MYB_related family protein | |
DCAR_028418 | MYB_related family protein | |
DCAR_028824 | MYB_related family protein | |
DCAR_029377 | MYB_related family protein | |
DCAR_029605 | MYB_related family protein | |
DCAR_029722 | MYB_related family protein |
MYB_related Family Introduction
A novel myb-like gene (AtmybL2) was isolated from an Arabidopsis thaliana cDNA library. The single copy gene was localised on chromosome I. A gene specific transcript is preferentially found in leaves. The predicted gene product consists of a conservative N-terminal myb-domain known to be involved in DNA-binding and a unique proline-rich C-terminal part. Remarkably, the myb-domain includes only one of the typical two or three tryptophan repeats found in other myb-like proteins.
Kirik V, Baumlein H.
A novel leaf-specific myb-related protein with a single binding repeat
Gene. 1996 Dec 12;183(1-2):109-13.
PMID: 8996094