![]() |
PlantRegMap/PlantTFDB v5.0
Plant Transcription
Factor Database
Previous version:
v3.0
v4.0
|
Home TFext BLAST Prediction Download Help About Links PlantRegMap |
Orthologous Group: OGEM4
Species | TF ID | Description |
---|---|---|
314948 | MYB family protein | |
322901 | MYB family protein | |
327351 | MYB family protein | |
328881 | MYB family protein | |
334927 | MYB family protein | |
335126 | MYB family protein | |
335127 | MYB family protein | |
338851 | MYB family protein | |
347167 | MYB family protein | |
347985 | MYB family protein | |
349318 | MYB family protein | |
354228 | MYB family protein | |
470636 | MYB family protein | |
472077 | MYB family protein | |
472503 | MYB family protein | |
473608 | MYB family protein | |
473681 | MYB family protein | |
473935 | MYB family protein | |
474684 | MYB family protein | |
474823 | MYB family protein | |
475739 | MYB family protein | |
476235 | MYB_related family protein | |
476550 | MYB family protein | |
476577 | MYB family protein | |
476602 | MYB family protein | |
477086 | MYB family protein | |
477416 | MYB family protein | |
477540 | MYB family protein | |
477955 | MYB family protein | |
479838 | MYB family protein | |
482672 | MYB family protein | |
483895 | MYB family protein | |
483923 | MYB family protein | |
484622 | MYB family protein | |
484718 | MYB family protein | |
487856 | MYB family protein | |
488320 | MYB family protein | |
488379 | MYB family protein | |
488535 | MYB family protein | |
489496 | MYB family protein | |
489795 | MYB family protein | |
490409 | MYB family protein | |
490626 | MYB family protein | |
490838 | MYB family protein | |
492601 | MYB family protein | |
492740 | MYB family protein | |
493616 | MYB family protein | |
495021 | MYB family protein | |
495295 | MYB family protein | |
496423 | MYB family protein | |
496754 | MYB family protein | |
676702412 | MYB_related family protein | |
676710050 | MYB family protein | |
676710076 | MYB family protein | |
676710840 | MYB family protein | |
676713016 | MYB family protein | |
676713078 | MYB family protein | |
676715706 | MYB family protein | |
676716888 | MYB family protein | |
676716894 | MYB_related family protein | |
676716902 | MYB family protein | |
676718860 | MYB_related family protein | |
676720820 | MYB family protein | |
676721358 | MYB family protein | |
676721848 | MYB family protein | |
676723126 | MYB family protein | |
676723722 | MYB family protein | |
676725846 | MYB family protein | |
676725902 | MYB family protein | |
676725904 | MYB family protein | |
676727306 | MYB family protein | |
676729384 | MYB family protein | |
676731096 | MYB family protein | |
676731332 | MYB family protein | |
676731412 | MYB family protein | |
676734274 | MYB family protein | |
676734866 | MYB family protein | |
676734922 | MYB family protein | |
676736552 | MYB family protein | |
676736646 | MYB family protein | |
676736732 | MYB family protein | |
676739606 | MYB family protein | |
676739640 | MYB family protein | |
676742918 | MYB family protein | |
676743434 | MYB family protein | |
676743902 | MYB family protein | |
676745250 | MYB family protein | |
676745756 | MYB family protein | |
676748648 | MYB family protein | |
676749316 | MYB family protein | |
676751588 | MYB family protein | |
676752338 | MYB family protein | |
676752858 | MYB family protein | |
676753586 | MYB family protein | |
676753748 | MYB family protein | |
676755922 | MYB family protein | |
676757378 | MYB family protein | |
676759410 | MYB family protein | |
676759432 | MYB family protein | |
676759490 | MYB family protein | |
676759698 | MYB family protein | |
676760296 | MYB family protein | |
676760526 | MYB family protein | |
676761354 | MYB family protein | |
676769324 | MYB family protein | |
676770582 | MYB_related family protein | |
676780504 | MYB family protein | |
676781900 | MYB family protein | |
676781978 | MYB family protein | |
676782024 | MYB family protein | |
676788068 | MYB family protein | |
676788430 | MYB family protein | |
676789088 | MYB family protein | |
676789126 | MYB family protein | |
676789384 | MYB family protein | |
676789496 | MYB family protein | |
676789588 | MYB family protein | |
676793100 | MYB family protein | |
676795004 | MYB family protein | |
864075 | MYB family protein | |
869410 | MYB family protein | |
871418 | MYB family protein | |
876610 | MYB_related family protein | |
885378 | MYB family protein | |
888116 | MYB family protein | |
888197 | MYB family protein | |
894261 | MYB family protein | |
894282 | MYB family protein | |
894283 | MYB family protein | |
894284 | MYB family protein | |
897586 | MYB family protein | |
899987 | MYB family protein | |
905992 | MYB family protein | |
909643 | MYB family protein | |
912886 | MYB family protein | |
917913 | MYB family protein | |
919487 | MYB family protein | |
AA1063G00001 | MYB family protein | |
AA10G00319 | MYB family protein | |
AA10G00409 | MYB family protein | |
AA15G00321 | MYB family protein | |
AA17G00124 | MYB family protein | |
AA18G00209 | MYB family protein | |
AA20G00074 | MYB family protein | |
AA21G00446 | MYB family protein | |
AA21G00471 | MYB family protein | |
AA23G00017 | MYB family protein | |
AA26G00071 | MYB family protein | |
AA29G00037 | MYB family protein | |
AA309G00001 | MYB family protein | |
AA30G00287 | MYB family protein | |
AA31G00484 | MYB family protein | |
AA31G00506 | MYB family protein | |
AA31G00535 | MYB family protein | |
AA31G00780 | MYB family protein | |
AA32G00209 | MYB family protein | |
AA32G00607 | MYB family protein | |
AA32G01148 | MYB family protein | |
AA32G01157 | MYB family protein | |
AA37G00099 | MYB family protein | |
AA38G00006 | MYB_related family protein | |
AA39G00141 | MYB family protein | |
AA39G00162 | MYB family protein | |
AA39G00452 | MYB family protein | |
AA39G00757 | MYB family protein | |
AA40G00014 | MYB family protein | |
AA40G00160 | MYB family protein | |
AA40G00430 | MYB family protein | |
AA40G00449 | MYB family protein | |
AA40G00557 | MYB family protein | |
AA40G00604 | MYB family protein | |
AA40G00644 | MYB family protein | |
AA42G00001 | MYB family protein | |
AA44G00289 | MYB family protein | |
AA4G00253 | MYB family protein | |
AA53G01024 | MYB family protein | |
AA53G01118 | MYB_related family protein | |
AA53G01120 | MYB family protein | |
AA54G00120 | MYB family protein | |
AA55G00025 | MYB family protein | |
AA57G00347 | MYB family protein | |
AA58G00004 | MYB family protein | |
AA58G00006 | MYB_related family protein | |
AA5G00069 | MYB family protein | |
AA5G00078 | MYB family protein | |
AA60G00100 | MYB family protein | |
AA61G00595 | MYB family protein | |
AA643G00001 | MYB family protein | |
AA67G00029 | MYB family protein | |
AA6G00231 | MYB family protein | |
AA6G00317 | MYB family protein | |
AA87G00136 | MYB family protein | |
AA96G00030 | MYB family protein | |
AA96G00142 | MYB family protein | |
AA9G00191 | MYB family protein | |
Araha.0049s0001.1.p | MYB_related family protein | |
Araha.0100s0001.1.p | MYB family protein | |
Araha.0152s0006.1.p | MYB family protein | |
Araha.0354s0004.1.p | MYB_related family protein | |
Araha.0400s0001.1.p | MYB family protein | |
Araha.0403s0001.1.p | MYB family protein | |
Araha.0661s0002.1.p | MYB family protein | |
Araha.10317s0002.1.p | MYB family protein | |
Araha.10463s0007.1.p | MYB family protein | |
Araha.12285s0007.1.p | MYB family protein | |
Araha.12381s0001.1.p | MYB family protein | |
Araha.12795s0006.1.p | MYB family protein | |
Araha.13407s0001.1.p | MYB family protein | |
Araha.1373s0006.1.p | MYB family protein | |
Araha.1407s0050.1.p | MYB family protein | |
Araha.1519s0002.1.p | MYB family protein | |
Araha.15294s0002.1.p | MYB family protein | |
Araha.15656s0001.1.p | MYB family protein | |
Araha.1610s0030.1.p | MYB family protein | |
Araha.16688s0005.1.p | MYB family protein | |
Araha.18278s0001.1.p | MYB family protein | |
Araha.18846s0006.1.p | MYB_related family protein | |
Araha.19854s0001.1.p | MYB_related family protein | |
Araha.2004s0006.1.p | MYB family protein | |
Araha.2057s0001.1.p | MYB family protein | |
Araha.2057s0002.1.p | MYB family protein | |
Araha.21054s0001.1.p | MYB family protein | |
Araha.2152s0010.1.p | MYB family protein | |
Araha.2296s0021.1.p | MYB family protein | |
Araha.27017s0002.1.p | MYB family protein | |
Araha.3093s0018.1.p | MYB family protein | |
Araha.33597s0001.1.p | MYB_related family protein | |
Araha.34424s0001.1.p | MYB family protein | |
Araha.35400s0008.1.p | MYB family protein | |
Araha.35607s0002.1.p | MYB family protein | |
Araha.3601s0002.1.p | MYB family protein | |
Araha.3642s0005.1.p | MYB family protein | |
Araha.39821s0001.1.p | MYB family protein | |
Araha.43051s0001.1.p | MYB_related family protein | |
Araha.4414s0017.1.p | MYB family protein | |
Araha.44509s0001.1.p | MYB family protein | |
Araha.4583s0001.1.p | MYB_related family protein | |
Araha.4940s0002.1.p | MYB family protein | |
Araha.5006s0016.1.p | MYB family protein | |
Araha.5150s0013.1.p | MYB family protein | |
Araha.56808s0001.1.p | MYB family protein | |
Araha.5686s0001.1.p | MYB family protein | |
Araha.5843s0003.1.p | MYB family protein | |
Araha.5843s0007.1.p | MYB family protein | |
Araha.6251s0001.1.p | MYB family protein | |
Araha.62927s0002.1.p | MYB family protein | |
Araha.6556s0009.1.p | MYB family protein | |
Araha.66539s0001.1.p | MYB family protein | |
Araha.66627s0001.1.p | MYB family protein | |
Araha.6832s0005.1.p | MYB_related family protein | |
Araha.6915s0004.1.p | MYB family protein | |
Araha.71743s0001.1.p | MYB_related family protein | |
Araha.7377s0003.1.p | MYB family protein | |
Araha.7767s0001.1.p | MYB family protein | |
Araha.8269s0001.1.p | MYB family protein | |
Araha.9878s0003.1.p | MYB family protein | |
Araha.9941s0006.1.p | MYB family protein | |
AT1G06180.1 | myb domain protein 13 | |
AT1G08810.1 | myb domain protein 60 | |
AT1G09540.1 | myb domain protein 61 | |
AT1G16490.1 | myb domain protein 58 | |
AT1G18570.1 | myb domain protein 51 | |
AT1G18710.1 | myb domain protein 47 | |
AT1G22640.1 | myb domain protein 3 | |
AT1G34670.1 | myb domain protein 93 | |
AT1G35515.1 | high response to osmotic stress 10 | |
AT1G48000.1 | myb domain protein 112 | |
AT1G56160.1 | myb domain protein 72 | |
AT1G56650.1 | production of anthocyanin pigment 1 | |
AT1G57560.1 | myb domain protein 50 | |
AT1G66230.1 | myb domain protein 20 | |
AT1G66370.1 | myb domain protein 113 | |
AT1G66380.1 | myb domain protein 114 | |
AT1G66390.1 | myb domain protein 90 | |
AT1G71030.1 | MYB-like 2 | |
AT1G74080.1 | myb domain protein 122 | |
AT1G74430.1 | myb domain protein 95 | |
AT1G74650.1 | myb domain protein 31 | |
AT1G79180.1 | myb domain protein 63 | |
AT2G16720.1 | myb domain protein 7 | |
AT2G31180.1 | myb domain protein 14 | |
AT2G36890.1 | MYB family protein | |
AT2G47190.1 | myb domain protein 2 | |
AT2G47460.1 | myb domain protein 12 | |
AT3G01140.1 | myb domain protein 106 | |
AT3G01530.1 | myb domain protein 57 | |
AT3G02940.1 | myb domain protein 107 | |
AT3G06490.1 | myb domain protein 108 | |
AT3G13540.1 | myb domain protein 5 | |
AT3G23250.1 | myb domain protein 15 | |
AT3G27810.1 | myb domain protein 21 | |
AT3G27920.1 | myb domain protein 0 | |
AT3G28470.1 | MYB family protein | |
AT3G30210.1 | myb domain protein 121 | |
AT3G47600.1 | myb domain protein 94 | |
AT3G48920.1 | myb domain protein 45 | |
AT3G62610.1 | myb domain protein 11 | |
AT4G01680.2 | myb domain protein 55 | |
AT4G05100.1 | myb domain protein 74 | |
AT4G09460.1 | myb domain protein 6 | |
AT4G12350.1 | myb domain protein 42 | |
AT4G21440.1 | MYB-like 102 | |
AT4G22680.1 | myb domain protein 85 | |
AT4G25560.1 | myb domain protein 18 | |
AT4G28110.1 | myb domain protein 41 | |
AT4G34990.1 | myb domain protein 32 | |
AT4G37780.1 | myb domain protein 87 | |
AT4G38620.1 | myb domain protein 4 | |
AT5G10280.1 | myb domain protein 92 | |
AT5G14340.1 | myb domain protein 40 | |
AT5G14750.1 | myb domain protein 66 | |
AT5G15310.1 | myb domain protein 16 | |
AT5G16600.1 | myb domain protein 43 | |
AT5G16770.1 | myb domain protein 9 | |
AT5G26660.1 | myb domain protein 86 | |
AT5G35550.1 | MYB family protein | |
AT5G40330.1 | myb domain protein 23 | |
AT5G40350.1 | myb domain protein 24 | |
AT5G49330.1 | myb domain protein 111 | |
AT5G49620.2 | myb domain protein 78 | |
AT5G52260.1 | myb domain protein 19 | |
AT5G52600.1 | myb domain protein 82 | |
AT5G62320.1 | myb domain protein 99 | |
AT5G62470.2 | myb domain protein 96 | |
AT5G65230.1 | myb domain protein 53 | |
Bostr.0556s0458.1.p | MYB family protein | |
Bostr.0556s0467.1.p | MYB family protein | |
Bostr.0556s0504.1.p | MYB family protein | |
Bostr.0556s0619.1.p | MYB family protein | |
Bostr.0568s0266.1.p | MYB family protein | |
Bostr.0568s0561.1.p | MYB family protein | |
Bostr.0568s0574.1.p | MYB family protein | |
Bostr.10273s0244.1.p | MYB_related family protein | |
Bostr.1040s0016.1.p | MYB family protein | |
Bostr.10689s0089.1.p | MYB family protein | |
Bostr.12659s0116.1.p | MYB family protein | |
Bostr.13158s0261.1.p | MYB family protein | |
Bostr.13175s0070.1.p | MYB family protein | |
Bostr.1460s0057.1.p | MYB family protein | |
Bostr.1460s0063.1.p | MYB family protein | |
Bostr.1460s0105.1.p | MYB family protein | |
Bostr.15654s0036.1.p | MYB family protein | |
Bostr.15774s0064.1.p | MYB family protein | |
Bostr.15774s0093.1.p | MYB family protein | |
Bostr.18351s0132.1.p | MYB family protein | |
Bostr.18473s0062.1.p | MYB family protein | |
Bostr.18473s0197.1.p | MYB family protein | |
Bostr.19046s0006.1.p | MYB family protein | |
Bostr.19424s0318.1.p | MYB family protein | |
Bostr.20129s0353.1.p | MYB family protein | |
Bostr.23794s0404.1.p | MYB family protein | |
Bostr.24513s0107.1.p | MYB family protein | |
Bostr.25219s0065.1.p | MYB family protein | |
Bostr.25219s0339.1.p | MYB family protein | |
Bostr.25463s0081.1.p | MYB family protein | |
Bostr.25463s0384.1.p | MYB family protein | |
Bostr.25494s0012.1.p | MYB family protein | |
Bostr.25542s0045.1.p | MYB family protein | |
Bostr.25542s0241.1.p | MYB family protein | |
Bostr.2570s0008.1.p | MYB family protein | |
Bostr.25993s0011.1.p | MYB family protein | |
Bostr.25993s0044.1.p | MYB family protein | |
Bostr.2618s0017.1.p | MYB family protein | |
Bostr.26959s0279.1.p | MYB family protein | |
Bostr.26959s0295.1.p | MYB family protein | |
Bostr.2902s0170.1.p | MYB family protein | |
Bostr.2902s0211.1.p | MYB family protein | |
Bostr.2902s0269.1.p | MYB family protein | |
Bostr.2902s0397.1.p | MYB family protein | |
Bostr.29044s0068.1.p | MYB family protein | |
Bostr.29827s0161.1.p | MYB family protein | |
Bostr.2983s0050.1.p | MYB family protein | |
Bostr.30057s0004.1.p | MYB family protein | |
Bostr.3125s0001.1.p | MYB_related family protein | |
Bostr.3288s0058.1.p | MYB family protein | |
Bostr.3288s0088.1.p | MYB family protein | |
Bostr.3288s0110.1.p | MYB family protein | |
Bostr.3640s0147.1.p | MYB family protein | |
Bostr.4825s0008.1.p | MYB family protein | |
Bostr.6758s0073.1.p | MYB family protein | |
Bostr.7128s0256.1.p | MYB family protein | |
Bostr.7128s0464.1.p | MYB family protein | |
Bostr.7128s0480.1.p | MYB family protein | |
Bostr.7128s0481.1.p | MYB family protein | |
Bostr.7200s0005.1.p | MYB family protein | |
Bostr.7200s0008.1.p | MYB family protein | |
Bostr.7305s0011.1.p | MYB family protein | |
Bostr.7305s0041.1.p | MYB family protein | |
Bostr.7867s0052.1.p | MYB family protein | |
Bostr.7867s0367.1.p | MYB family protein | |
Bostr.7867s0646.1.p | MYB family protein | |
Bostr.7867s1358.1.p | MYB family protein | |
Cagra.0084s0008.1.p | MYB family protein | |
Cagra.0094s0035.1.p | MYB family protein | |
Cagra.0114s0040.1.p | MYB family protein | |
Cagra.0147s0041.1.p | MYB_related family protein | |
Cagra.0334s0011.1.p | MYB family protein | |
Cagra.0402s0061.1.p | MYB family protein | |
Cagra.0434s0026.1.p | MYB family protein | |
Cagra.0434s0044.1.p | MYB family protein | |
Cagra.0463s0005.1.p | MYB_related family protein | |
Cagra.0463s0006.1.p | MYB family protein | |
Cagra.0463s0007.1.p | MYB family protein | |
Cagra.0463s0008.1.p | MYB family protein | |
Cagra.0551s0003.1.p | MYB_related family protein | |
Cagra.0558s0004.1.p | MYB family protein | |
Cagra.0690s0007.1.p | MYB family protein | |
Cagra.0824s0021.1.p | MYB family protein | |
Cagra.0876s0043.1.p | MYB_related family protein | |
Cagra.0917s0061.1.p | MYB family protein | |
Cagra.0998s0005.1.p | MYB family protein | |
Cagra.10348s0001.1.p | MYB_related family protein | |
Cagra.1036s0022.1.p | MYB family protein | |
Cagra.10702s0006.1.p | MYB family protein | |
Cagra.1085s0031.1.p | MYB family protein | |
Cagra.11216s0001.1.p | MYB family protein | |
Cagra.1138s0003.1.p | MYB family protein | |
Cagra.1194s0007.1.p | MYB family protein | |
Cagra.1225s0085.1.p | MYB family protein | |
Cagra.1300s0004.1.p | MYB family protein | |
Cagra.13170s0007.1.p | MYB family protein | |
Cagra.1361s0065.1.p | MYB family protein | |
Cagra.1383s0046.1.p | MYB family protein | |
Cagra.1390s0010.1.p | MYB_related family protein | |
Cagra.14303s0002.1.p | MYB family protein | |
Cagra.1533s0005.1.p | MYB family protein | |
Cagra.1561s0019.1.p | MYB family protein | |
Cagra.1655s0054.1.p | MYB_related family protein | |
Cagra.1659s0003.1.p | MYB family protein | |
Cagra.1671s0249.1.p | MYB family protein | |
Cagra.17198s0001.1.p | MYB_related family protein | |
Cagra.1981s0006.1.p | MYB family protein | |
Cagra.2181s0015.1.p | MYB family protein | |
Cagra.2310s0015.1.p | MYB family protein | |
Cagra.2337s0007.1.p | MYB family protein | |
Cagra.23492s0001.1.p | MYB family protein | |
Cagra.2350s0045.1.p | MYB family protein | |
Cagra.23907s0010.1.p | MYB family protein | |
Cagra.2400s0001.1.p | MYB family protein | |
Cagra.2455s0004.1.p | MYB family protein | |
Cagra.2629s0007.1.p | MYB family protein | |
Cagra.2629s0008.1.p | MYB_related family protein | |
Cagra.3160s0003.1.p | MYB family protein | |
Cagra.3166s0041.1.p | MYB family protein | |
Cagra.3166s0078.1.p | MYB family protein | |
Cagra.3474s0016.1.p | MYB family protein | |
Cagra.4003s0023.1.p | MYB family protein | |
Cagra.4003s0035.1.p | MYB family protein | |
Cagra.4153s0008.1.p | MYB family protein | |
Cagra.4153s0009.1.p | MYB_related family protein | |
Cagra.4153s0010.1.p | MYB_related family protein | |
Cagra.4153s0023.1.p | MYB family protein | |
Cagra.4290s0002.1.p | MYB family protein | |
Cagra.4395s0068.1.p | MYB family protein | |
Cagra.4395s0139.1.p | MYB family protein | |
Cagra.4497s0014.1.p | MYB family protein | |
Cagra.4961s0006.1.p | MYB family protein | |
Cagra.5428s0005.1.p | MYB family protein | |
Cagra.5789s0001.1.p | MYB_related family protein | |
Cagra.6296s0007.1.p | MYB family protein | |
Cagra.6400s0003.1.p | MYB family protein | |
Cagra.6571s0008.1.p | MYB family protein | |
Cagra.6652s0005.1.p | MYB family protein | |
Cagra.7286s0009.1.p | MYB family protein | |
Cagra.8966s0001.1.p | MYB_related family protein | |
Cagra.9553s0006.1.p | MYB family protein | |
Cagra.9781s0007.1.p | MYB family protein | |
Carubv10001224m | MYB family protein | |
Carubv10001308m | MYB family protein | |
Carubv10001366m | MYB family protein | |
Carubv10001378m | MYB family protein | |
Carubv10001433m | MYB family protein | |
Carubv10001860m | MYB family protein | |
Carubv10001990m | MYB family protein | |
Carubv10002556m | MYB family protein | |
Carubv10002573m | MYB family protein | |
Carubv10003148m | MYB family protein | |
Carubv10003172m | MYB family protein | |
Carubv10003283m | MYB family protein | |
Carubv10004873m | MYB family protein | |
Carubv10005426m | MYB family protein | |
Carubv10005438m | MYB family protein | |
Carubv10005483m | MYB family protein | |
Carubv10005698m | MYB family protein | |
Carubv10006684m | MYB family protein | |
Carubv10006727m | MYB family protein | |
Carubv10006843m | MYB family protein | |
Carubv10007254m | MYB family protein | |
Carubv10007732m | MYB family protein | |
Carubv10007810m | MYB family protein | |
Carubv10009497m | MYB family protein | |
Carubv10009563m | MYB family protein | |
Carubv10009761m | MYB family protein | |
Carubv10009957m | MYB family protein | |
Carubv10010045m | MYB family protein | |
Carubv10010086m | MYB family protein | |
Carubv10010143m | MYB family protein | |
Carubv10010717m | MYB_related family protein | |
Carubv10011014m | MYB family protein | |
Carubv10011190m | MYB family protein | |
Carubv10012451m | MYB family protein | |
Carubv10012515m | MYB family protein | |
Carubv10013887m | MYB family protein | |
Carubv10014195m | MYB family protein | |
Carubv10014371m | MYB family protein | |
Carubv10014443m | MYB family protein | |
Carubv10014503m | MYB family protein | |
Carubv10015750m | MYB family protein | |
Carubv10016245m | MYB family protein | |
Carubv10016434m | MYB family protein | |
Carubv10017612m | MYB family protein | |
Carubv10017650m | MYB family protein | |
Carubv10018530m | MYB family protein | |
Carubv10018592m | MYB family protein | |
Carubv10018700m | MYB family protein | |
Carubv10018791m | MYB family protein | |
Carubv10019345m | MYB family protein | |
Carubv10020618m | MYB family protein | |
Carubv10020691m | MYB family protein | |
Carubv10020714m | MYB family protein | |
Carubv10020723m | MYB family protein | |
Carubv10020753m | MYB family protein | |
Carubv10020766m | MYB family protein | |
Carubv10020856m | MYB family protein | |
Carubv10020888m | MYB family protein | |
Carubv10020983m | MYB_related family protein | |
Carubv10022245m | MYB family protein | |
Carubv10023744m | MYB family protein | |
Carubv10023831m | MYB family protein | |
Carubv10023905m | MYB family protein | |
Carubv10024801m | MYB family protein | |
Carubv10026666m | MYB family protein | |
Carubv10026694m | MYB family protein | |
Carubv10026822m | MYB family protein | |
Carubv10026871m | MYB family protein | |
Carubv10027541m | MYB family protein | |
Carubv10028436m | MYB family protein | |
Carubv10028642m | MYB family protein | |
Ciclev10002068m | MYB family protein | |
Ciclev10003251m | MYB family protein | |
Ciclev10003958m | MYB family protein | |
Ciclev10005102m | MYB family protein | |
Ciclev10005376m | MYB family protein | |
Ciclev10005387m | MYB family protein | |
Ciclev10005629m | MYB family protein | |
Ciclev10005666m | MYB family protein | |
Ciclev10006897m | MYB family protein | |
Ciclev10009050m | MYB family protein | |
Ciclev10009286m | MYB family protein | |
Ciclev10009336m | MYB family protein | |
Ciclev10009521m | MYB family protein | |
Ciclev10009700m | MYB_related family protein | |
Ciclev10010621m | MYB family protein | |
Ciclev10011948m | MYB family protein | |
Ciclev10012151m | MYB family protein | |
Ciclev10012152m | MYB family protein | |
Ciclev10012265m | MYB family protein | |
Ciclev10013340m | MYB family protein | |
Ciclev10013455m | MYB family protein | |
Ciclev10013466m | MYB family protein | |
Ciclev10015648m | MYB family protein | |
Ciclev10015729m | MYB family protein | |
Ciclev10016303m | MYB family protein | |
Ciclev10016820m | MYB family protein | |
Ciclev10017435m | MYB family protein | |
Ciclev10017556m | MYB family protein | |
Ciclev10017654m | MYB family protein | |
Ciclev10017658m | MYB family protein | |
Ciclev10017668m | MYB family protein | |
Ciclev10017679m | MYB family protein | |
Ciclev10017764m | MYB family protein | |
Ciclev10018064m | MYB family protein | |
Ciclev10018311m | MYB family protein | |
Ciclev10020144m | MYB family protein | |
Ciclev10020765m | MYB family protein | |
Ciclev10020967m | MYB family protein | |
Ciclev10021479m | MYB family protein | |
Ciclev10021571m | MYB family protein | |
Ciclev10021695m | MYB family protein | |
Ciclev10021699m | MYB family protein | |
Ciclev10022057m | MYB family protein | |
Ciclev10022303m | MYB family protein | |
Ciclev10022991m | MYB_related family protein | |
Ciclev10023255m | MYB_related family protein | |
Ciclev10023930m | MYB family protein | |
Ciclev10024338m | MYB family protein | |
Ciclev10024439m | MYB_related family protein | |
Ciclev10026023m | MYB family protein | |
Ciclev10026112m | MYB family protein | |
Ciclev10026498m | MYB family protein | |
Ciclev10026578m | MYB_related family protein | |
Ciclev10028398m | MYB family protein | |
Ciclev10028804m | MYB family protein | |
Ciclev10028908m | MYB family protein | |
Ciclev10030000m | MYB_related family protein | |
Ciclev10031946m | MYB family protein | |
Ciclev10032713m | MYB family protein | |
Cotton_A_00477_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_00642_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_01315_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_01697_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_02435_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_03022_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_03295_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_03533_BGI-A2_v1.0 | MYB_related family protein | |
Cotton_A_03836_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_03861_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_03997_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_04544_BGI-A2_v1.0 | MYB_related family protein | |
Cotton_A_04729_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_04802_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_05028_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_05061_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_05148_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_05449_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_05641_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_05698_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_05856_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_06041_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_06607_BGI-A2_v1.0 | MYB_related family protein | |
Cotton_A_06748_BGI-A2_v1.0 | MYB_related family protein | |
Cotton_A_07100_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_07636_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_08735_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_09629_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_09721_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_09722_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_09723_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_09914_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_10499_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_11407_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_11528_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_11582_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_11755_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_11756_BGI-A2_v1.0 | MYB_related family protein | |
Cotton_A_12240_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_12241_BGI-A2_v1.0 | MYB_related family protein | |
Cotton_A_12242_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_12520_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_12649_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_13045_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_14043_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_14044_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_14077_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_14294_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_14822_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_14958_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_14960_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_15267_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_15547_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_15702_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_16524_BGI-A2_v1.0 | MYB_related family protein | |
Cotton_A_17136_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_17948_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_17954_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_18082_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_18382_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_18881_BGI-A2_v1.0 | MYB family protein | |
Cotton_A_18916_BGI-A2_v1.0 | MYB family protein | |
