PlantTFDB
PlantRegMap/PlantTFDB v5.0
Plant Transcription Factor Database
Phylogenetic Tree for OGEA212
Phylogenetic tree for protein ? help Back to Top

      /------------------------------------------------------------------ XP_009780384.1 [Nicotiana sylvestris]                (1)
      |                                                                               
      |------------------------------------------------------------------ XP_016462516.1 [Nicotiana tabacum]                   (67)
      |                                                                               
      |------------------------------------------------------------------ Niben101Scf06969g00003.1 [Nicotiana benthamiana]     (180)
      |                                                                               
      |                                                           /------ Migut.E01527.1.p [Mimulus guttatus]                  (2)
      |                 /-------------------100-------------------+                   
      |                 |                                         \------ Migut.E01524.1.p [Mimulus guttatus]                  (22)
      |                 |                                                             
      |                 |                 /------------------------------ CA03g34980 [Capsicum annuum]                         (3)
      |                 |                 |                                           
      |                 |                 |                       /------ Sopim03g120840.0.1 [Solanum pimpinellifolium]        (117)
      |                 |                 |                 /--57-+                   
      |                 |                 |                 |     \------ Solyc03g120840.1.1 [Solanum lycopersicum]            (159)
      |                 |           /--86-+           /-100-+                         
      |                 |           |     |           |     \------------ Sopen03g039660.1 [Solanum pennellii]                 (173)
      |                 |           |     |     /--82-+                               
      |                 |           |     |     |     \------------------ Sme2.5_00372.1_g00002.1 [Solanum melongena]          (155)
      |                 |           |     \--78-+                                     
      |                 |           |           \------------------------ PGSC0003DMP400004686 [Solanum tuberosum]             (143)
      |                 |           |                                                 
      |                 |           |                       /------------ Niben101Scf01374g05001.1 [Nicotiana benthamiana]     (5)
      |                 |-----90----+                       |                         
      |                 |           |                       |     /------ XP_016493944.1 [Nicotiana tabacum]                   (53)
      |                 |           |                       |-100-+                   
      |                 |           |                 /--96-+     \------ XP_009799693.1 [Nicotiana sylvestris]                (114)
      |                 |           |                 |     |                         
      |                 |           |                 |     |     /------ XP_016474916.1 [Nicotiana tabacum]                   (126)
      |                 |           |                 |     \-100-+                   
      |                 |           \--------97-------+           \------ XP_009588133.1 [Nicotiana tomentosiformis]           (178)
      |                 |                             |                               
      |                 |                             |           /------ Peinf101Scf02312g04015.1 [Petunia inflata]           (82)
      |                 |                             \-----97----+                   
      |                 |                                         \------ Peaxi162Scf00038g00833.1 [Petunia axillaris]         (160)
      |                 |                                                             
      |                 |                                         /------ Achn153231 [Actinidia chinensis]                     (4)
      |                 |                                   /--96-+                   
      |                 |                                   |     \------ Achn027091 [Actinidia chinensis]                     (163)
      |                 |-----------------57----------------+                         
      |                 |                                   |     /------ Achn238481 [Actinidia chinensis]                     (133)
      |                 |                                   \--73-+                   
      |                 |                                         \------ Achn225571 [Actinidia chinensis]                     (134)
      |                 |                                                             
      |                 |------------------------------------------------ DCAR_026342 [Daucus carota]                          (6)
      |                 |                                                             
      |                 |                                         /------ Sopim01g090560.0.1 [Solanum pimpinellifolium]        (7)
      |                 |                                   /-100-+                   
      |                 |                                   |     \------ Solyc01g090560.2.1 [Solanum lycopersicum]            (13)
      |                 |                             /--97-+                         
      |                 |                             |     \------------ PGSC0003DMP400045166 [Solanum tuberosum]             (55)
      |                 |                 /-----84----+                               
      |                 |                 |           \------------------ CA00g32590 [Capsicum annuum]                         (80)
      |                 |                 |                                           
      |                 |                 |                 /------------ Niben101Scf05855g06014.1 [Nicotiana benthamiana]     (16)
      |                 |                 |                 |                         
      |                 |           /--54-+           /--53-+     /------ XP_009771308.1 [Nicotiana sylvestris]                (57)
      |                 |           |     |           |     \-100-+                   
      |                 |           |     |     /-100-+           \------ XP_016435910.1 [Nicotiana tabacum]                   (130)
      |                 |           |     |     |     |                               
      |                 |           |     |     |     \------------------ Niben101Scf00315g02001.1 [Nicotiana benthamiana]     (78)
      |                 |           |     \-100-+                                     
      |                 |-----73----+           |                 /------ XP_016504526.1 [Nicotiana tabacum]                   (100)
      |                 |           |           \-------100-------+                   
      |                 |           |                             \------ XP_009613551.1 [Nicotiana tomentosiformis]           (150)
      |                 |           |                                                 
      |                 |           |                             /------ Peinf101Scf00094g02005.1 [Petunia inflata]           (20)
      |                 |           \-------------100-------------+                   
      |                 |                                         \------ Peaxi162Scf00377g00087.1 [Petunia axillaris]         (94)
      |                 |                                                             
      |                 |------------------------------------------------ 678455899 [Utricularia gibba]                        (8)
      |                 |                                                             
      |                 |                                         /------ Peinf101Scf02428g00018.1 [Petunia inflata]           (9)
      |                 |                                   /--99-+                   
      |                 |                                   |     \------ Peinf101Scf00548g02017.1 [Petunia inflata]           (191)
      |                 |                       /-----99----+                         
      |                 |                       |           \------------ Peaxi162Scf01204g00015.1 [Petunia axillaris]         (24)
      |                 |                       |                                     
      |                 |                       |           /------------ Niben101Scf08776g00003.1 [Nicotiana benthamiana]     (26)
      |                 |-----------61----------+           |                         
      |                 |                       |     /--84-+     /------ XP_009801170.1 [Nicotiana sylvestris]                (68)
      |                 |                       |     |     \--98-+                   
      |                 |                       \--79-+           \------ XP_016468873.1 [Nicotiana tabacum]                   (215)
      |                 |                             |                               
      |                 |                             \------------------ XP_009596026.1 [Nicotiana tomentosiformis]           (153)
      |                 |                                                             
      |                 |                                         /------ XP_009776195.1 [Nicotiana sylvestris]                (10)
      |                 |                                   /-100-+                   
      |                 |                                   |     \------ XP_016491288.1 [Nicotiana tabacum]                   (75)
      |                 |                             /-100-+                         
      |                 |                             |     \------------ Niben101Scf01539g00001.1 [Nicotiana benthamiana]     (123)
      |                 |                       /-100-+                               
      |                 |                       |     |           /------ XP_016486086.1 [Nicotiana tabacum]                   (88)
      |                 |                       |     \----100----+                   
      |                 |                 /--53-+                 \------ XP_009596664.1 [Nicotiana tomentosiformis]           (166)
      |                 |                 |     |                                     
      |                 |                 |     \------------------------ Sme2.5_00090.1_g00005.1 [Solanum melongena]          (95)
      |                 |                 |                                           
      |                 |                 |                       /------ Solyc06g066540.1.1 [Solanum lycopersicum]            (52)
      |                 |--------83-------+                 /--82-+                   
      |                 |                 |                 |     \------ Sopim06g066540.0.1 [Solanum pimpinellifolium]        (89)
      |                 |                 |           /-100-+                         
      |                 |                 |           |     \------------ Sopen06g024810.1 [Solanum pennellii]                 (142)
      |                 |                 \-----74----+                               
      |                 |                             \------------------ CA00g46910 [Capsicum annuum]                         (90)
      |                 |                                                             
      |                 |                                         /------ Niben101Scf01611g11002.1 [Nicotiana benthamiana]     (11)
      |                 |                                   /-100-+                   
      |                 |                                   |     \------ Niben101Scf05156g01011.1 [Nicotiana benthamiana]     (127)
      |                 |                             /--98-+                         
      |                 |                             |     |     /------ XP_009767580.1 [Nicotiana sylvestris]                (29)
      |                 |                             |     \--63-+                   
      |                 |           /--------99-------+           \------ XP_016496242.1 [Nicotiana tabacum]                   (162)
      |                 |           |                 |                               
      |                 |           |                 |           /------ XP_009602025.1 [Nicotiana tomentosiformis]           (17)
      |                 |           |                 \----100----+                   
      |                 |           |                             \------ XP_016483203.1 [Nicotiana tabacum]                   (47)
      |                 |           |                                                 
      |                 |           |                       /------------ Sopen08g020590.1 [Solanum pennellii]                 (12)
      |                 |     /--86-+                       |                         
      |                 |     |     |                 /-100-+     /------ Sopim08g066660.0.1 [Solanum pimpinellifolium]        (19)
      |                 |     |     |                 |     \--81-+                   
      |                 |     |     |           /--63-+           \------ Solyc08g066660.1.1 [Solanum lycopersicum]            (21)
      |                 |     |     |           |     |                               
      |                 |     |     |     /--93-+     \------------------ PGSC0003DMP400003986 [Solanum tuberosum]             (51)
      |                 |--63-+     |     |     |                                     
      |                 |     |     \--95-+     \------------------------ Sme2.5_00860.1_g00007.1 [Solanum melongena]          (121)
      |                 |     |           |                                           
      |                 |     |           \------------------------------ CA08g04820 [Capsicum annuum]                         (61)
      |                 |     |                                                       
      |                 |     |                                   /------ Peinf101Scf00728g02003.1 [Petunia inflata]           (34)
      |                 |     \-----------------63----------------+                   
      |                 |                                         \------ Peaxi162Scf00227g00048.1 [Petunia axillaris]         (81)
      |                 |                                                             
      |                 |                                         /------ Migut.K00522.1.p [Mimulus guttatus]                  (14)
      |                 |--------------------94-------------------+                   
      |                 |                                         \------ XP_011078266.1 [Sesamum indicum]                     (59)
      |                 |                                                             
      |                 |                                         /------ KZV28778.1 [Dorcoceras hygrometricum]                (15)
      |                 |                                         |                   
      |                 |                                         |------ KZV58186.1 [Dorcoceras hygrometricum]                (160)
      |                 |--------------------56-------------------+                   
      |                 |                                         |------ XP_011081645.1 [Sesamum indicum]                     (136)
      |                 |                                         |                   
      |                 |                                         \------ KZV06925.1 [Dorcoceras hygrometricum]                (148)
      |                 |                                                             
      |                 |                             /------------------ PGSC0003DMP400000728 [Solanum tuberosum]             (18)
      |                 |                             |                               
      |                 |                             |           /------ Sopim12g008350.0.1 [Solanum pimpinellifolium]        (74)
      |                 |                       /--94-+     /-100-+                   
      |                 |                       |     |     |     \------ Solyc12g008350.1.1 [Solanum lycopersicum]            (110)
      |                 |                       |     \-100-+                         
      |                 |                 /--84-+           \------------ Sopen12g003310.1 [Solanum pennellii]                 (193)
      |                 |                 |     |                                     
      |                 |                 |     \------------------------ Sme2.5_03330.1_g00005.1 [Solanum melongena]          (62)
      |                 |                 |                                           
      |                 |                 |                       /------ Niben101Ctg00054g00001.1 [Nicotiana benthamiana]     (64)
      |                 |           /--58-+           /-----78----+                   
      |                 |           |     |           |           \------ XP_009620060.1 [Nicotiana tomentosiformis]           (154)
      |                 |           |     |           |                               
      |                 |           |     |           |     /------------ XP_016493325.1 [Nicotiana tabacum]                   (85)
      |                 |           |     |           |     |                         
      |                 |           |     \-----99----+--67-+     /------ XP_016440909.1 [Nicotiana tabacum]                   (132)
      |                 |     /--55-+                 |     \--94-+                   
      |                 |     |     |                 |           \------ XP_009782186.1 [Nicotiana sylvestris]                (190)
      |                 |     |     |                 |                               
      |                 |     |     |                 \------------------ Niben101Scf04337g01005.1 [Nicotiana benthamiana]     (145)
      |                 |     |     |                                                 
      |                 |--57-+     |                             /------ Peaxi162Scf00665g00022.1 [Petunia axillaris]         (60)
      |                 |     |     \-------------100-------------+                   
      |                 |     |                                   \------ Peinf101Scf00101g02004.1 [Petunia inflata]           (125)
      |                 |     |                                                       
      |                 |     |                                   /------ Peaxi162Scf00001g00104.1 [Petunia axillaris]         (84)
      |                 |     \----------------100----------------+                   
      |                 |                                         \------ Peinf101Scf00037g11002.1 [Petunia inflata]           (168)
      |                 |                                                             
      |                 |                                         /------ XP_016490268.1 [Nicotiana tabacum]                   (23)
      |                 |                                   /-100-+                   
      |                 |                                   |     \------ XP_009628141.1 [Nicotiana tomentosiformis]           (217)
      |                 |                             /--93-+                         
      |                 |                             |     \------------ Niben101Scf15704g00006.1 [Nicotiana benthamiana]     (76)
      |                 |                       /--60-+                               
      |                 |                       |     |           /------ PGSC0003DMP400021367 [Solanum tuberosum]             (56)
      |                 |                       |     \-----73----+                   
      |                 |-----------60----------+                 \------ Sopen10g008890.1 [Solanum pennellii]                 (219)
      |                 |                       |                                     
      |                 |                       |                 /------ Peaxi162Scf00001g00582.1 [Petunia axillaris]         (38)
      |                 |                       \-------100-------+                   
      |                 |                                         \------ Peinf101Scf00170g01002.1 [Petunia inflata]           (216)
      |                 |                                                             
      |                 |                                   /------------ XP_011089857.1 [Sesamum indicum]                     (25)
      |                 |                                   |                         
      |                 |                             /--82-+     /------ SMil_00000579-RA_Salv [Salvia miltiorrhiza]          (31)
      |                 |                             |     \--75-+                   
      |                 |--------------55-------------+           \------ Migut.B01558.1.p [Mimulus guttatus]                  (147)
      +                 |                             |                               
      |                 |                             \------------------ KZV49043.1 [Dorcoceras hygrometricum]                (40)
      |                 |                                                             
      |                 |                                   /------------ Sopen05g029310.1 [Solanum pennellii]                 (27)
      |                 |                                   |                         
      |                 |                             /-100-+     /------ Sopim05g050830.0.1 [Solanum pimpinellifolium]        (180)
      |                 |                             |     \-100-+                   
      |                 |                       /-100-+           \------ Solyc05g050830.1.1 [Solanum lycopersicum]            (174)
      |                 |                       |     |                               
      |                 |                 /--99-+     \------------------ PGSC0003DMP400012445 [Solanum tuberosum]             (250)
      |                 |                 |     |                                     
      |                 |                 |     \------------------------ Sme2.5_03441.1_g00007.1 [Solanum melongena]          (58)
      |                 |                 |                                           
      |                 |                 |                       /------ XP_016512583.1 [Nicotiana tabacum]                   (39)
      |                 |                 |                 /-100-+                   
      |                 |--------55-------+                 |     \------ XP_009613128.1 [Nicotiana tomentosiformis]           (161)
      |                 |                 |                 |                         
      |                 |                 |           /--51-+------------ Niben101Scf06436g05001.1 [Nicotiana benthamiana]     (189)
      |                 |                 |           |     |                         
      |                 |                 |           |     \------------ Niben101Scf07693g00011.1 [Nicotiana benthamiana]     (224)
      |                 |                 \-----82----+                               
      |                 |                             |           /------ XP_009791350.1 [Nicotiana sylvestris]                (129)
      |                 |                             \----100----+                   
      |                 |                                         \------ XP_016441653.1 [Nicotiana tabacum]                   (184)
      |                 |                                                             
      |                 |------------------------------------------------ 678460572 [Utricularia gibba]                        (28)
      |           /--83-+                                                             
      |           |     |------------------------------------------------ XP_011072408.1 [Sesamum indicum]                     (30)
      |           |     |                                                             
      |           |     |------------------------------------------------ 678466665 [Utricularia gibba]                        (32)
      |           |     |                                                             
      |           |     |------------------------------------------------ XP_011093328.1 [Sesamum indicum]                     (33)
      |           |     |                                                             
      |           |     |                                         /------ XP_016492543.1 [Nicotiana tabacum]                   (35)
      |           |     |                                   /-100-+                   
      |           |     |                                   |     \------ XP_009785489.1 [Nicotiana sylvestris]                (270)
      |           |     |                             /--97-+                         
      |           |     |                             |     |     /------ Niben101Scf03772g00001.1 [Nicotiana benthamiana]     (36)
      |           |     |                             |     \--96-+                   
      |           |     |                       /--97-+           \------ Niben101Scf06157g01005.1 [Nicotiana benthamiana]     (120)
      |           |     |                       |     |                               
      |           |     |                       |     |           /------ XP_016432455.1 [Nicotiana tabacum]                   (54)
      |           |     |                       |     \----100----+                   
      |           |     |                 /--97-+                 \------ XP_009592362.1 [Nicotiana tomentosiformis]           (197)
      |           |     |                 |     |                                     
      |           |     |                 |     |                 /------ XP_009610624.1 [Nicotiana tomentosiformis]           (48)
      |           |     |                 |     \-------100-------+                   
      |           |     |--------51-------+                       \------ XP_016512115.1 [Nicotiana tabacum]                   (98)
      |           |     |                 |                                           
      |           |     |                 |                       /------ Peaxi162Scf00301g00122.1 [Petunia axillaris]         (93)
      |           |     |                 \----------100----------+                   
      |           |     |                                         \------ Peinf101Scf02085g03002.1 [Petunia inflata]           (158)
      |           |     |                                                             
      |           |     |                                   /------------ Achn319581 [Actinidia chinensis]                     (41)
      |           |     |                                   |                         
      |           |     |-----------------86----------------+     /------ Achn073021 [Actinidia chinensis]                     (140)
      |           |     |                                   \-100-+                   
      |           |     |                                         \------ Achn327741 [Actinidia chinensis]                     (199)
      |           |     |                                                             
      |           |     |                                         /------ Achn099771 [Actinidia chinensis]                     (42)
      |           |     |--------------------67-------------------+                   
      |           |     |                                         \------ Achn205631 [Actinidia chinensis]                     (157)
      |           |     |                                                             
      |           |     |------------------------------------------------ Itr_sc000053.1_g00026.1 [Ipomoea trifida]            (43)
      |           |     |                                                             
      |           |     |                                         /------ DCAR_028674 [Daucus carota]                          (44)
      |           |     |--------------------66-------------------+                   
      |           |     |                                         \------ DCAR_012051 [Daucus carota]                          (188)
      |           |     |                                                             
      |           |     |------------------------------------------------ 678336405 [Utricularia gibba]                        (45)
      |           |     |                                                             
      |           |     |------------------------------------------------ Ote237870830001 [Ocimum tenuiflorum]                 (46)
      |           |     |                                                             
      |           |     |------------------------------------------------ 678422734 [Utricularia gibba]                        (49)
      |           |     |                                                             
      |           |     |                             /------------------ Sopim08g078420.0.1 [Solanum pimpinellifolium]        (50)
      |           |     |                             |                               
      |           |     |                             |           /------ Solyc08g078410.1.1 [Solanum lycopersicum]            (171)
      |           |     |                       /--86-+     /--65-+                   
      |           |     |                       |     |     |     \------ Sopim08g078410.0.1 [Solanum pimpinellifolium]        (260)
      |           |     |                       |     \-100-+                         
      |           |     |                 /--77-+           \------------ Solyc08g078420.1.1 [Solanum lycopersicum]            (194)
      |           |     |                 |     |                                     
      |           |     |--------76-------+     \------------------------ Sopen08g026910.1 [Solanum pennellii]                 (172)
      |           |     |                 |                                           
      |           |     |                 \------------------------------ PGSC0003DMP400008562 [Solanum tuberosum]             (280)
      |           |     |                                                             
      |           |     |                                         /------ Ote100128810001 [Ocimum tenuiflorum]                 (63)
      |           |     |--------------------64-------------------+                   
      |           |     |                                         \------ EPS58378.1 [Genlisea aurea]                          (120)
      |           |     |                                                             
      |           |     |------------------------------------------------ EPS64897.1 [Genlisea aurea]                          (65)
      |           |     |                                                             
      |           |     |------------------------------------------------ Itr_sc000009.1_g00032.1 [Ipomoea trifida]            (66)
      |           |     |                                                             
      |           |     |------------------------------------------------ cra_locus_12033_iso_2 [Catharanthus roseus]          (69)
      |           |     |                                                             
      |           |     |------------------------------------------------ 678318602 [Utricularia gibba]                        (70)
      |           |     |                                                             
      |           |     |------------------------------------------------ 678359764 [Utricularia gibba]                        (71)
      |           |     |                                                             
      |           |     |------------------------------------------------ XP_011093630.1 [Sesamum indicum]                     (72)
      |           |     |                                                             
      |           |     |------------------------------------------------ XP_011081787.1 [Sesamum indicum]                     (73)
      |           |     |                                                             
      |           |     |                                         /------ DCAR_004990 [Daucus carota]                          (77)
      |           |     |--------------------75-------------------+                   
      |           |     |                                         \------ DCAR_027766 [Daucus carota]                          (140)
      |           |     |                                                             
      |           |     |------------------------------------------------ Itr_sc038903.1_g00001.1 [Ipomoea trifida]            (79)
      |           |     |                                                             
      |           |     |------------------------------------------------ Itr_sc001691.1_g00008.1 [Ipomoea trifida]            (83)
      |           |     |                                                             
      |           |     |------------------------------------------------ EPS69652.1 [Genlisea aurea]                          (86)
      |           |     |                                                             
      |           |     |                                   /------------ Achn312401 [Actinidia chinensis]                     (87)
      |           |     |                                   |                         
      |           |     |-----------------75----------------+     /------ Achn069471 [Actinidia chinensis]                     (130)
      |           |     |                                   \-100-+                   
      |           |     |                                         \------ Achn146171 [Actinidia chinensis]                     (195)
      |           |     |                                                             
      |           |     |------------------------------------------------ PGSC0003DMP400032373 [Solanum tuberosum]             (92)
      |           |     |                                                             
      |           |     |------------------------------------------------ XP_011091185.1 [Sesamum indicum]                     (96)
      |           |     |                                                             
      |           |     |------------------------------------------------ CA05g12080 [Capsicum annuum]                         (97)
      |           |     |                                                             
      |           |     |                                         /------ Achn049811 [Actinidia chinensis]                     (99)
      |           |     |-------------------100-------------------+                   
      |           |     |                                         \------ Achn216471 [Actinidia chinensis]                     (111)
      |           |     |                                                             
      |           |     |------------------------------------------------ KZV53300.1 [Dorcoceras hygrometricum]                (150)
      |           |     |                                                             
      |           |     |------------------------------------------------ Migut.I00922.1.p [Mimulus guttatus]                  (170)
      |           |     |                                                             
      |           |     |------------------------------------------------ EPS62061.1 [Genlisea aurea]                          (110)
      |           |     |                                                             
      |     /--99-+     |------------------------------------------------ cra_locus_9969_iso_5 [Catharanthus roseus]           (112)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ Migut.A00206.1.p [Mimulus guttatus]                  (115)
      |     |     |     |                                                             
      |     |     |     |                                         /------ Peinf101Scf00364g09003.1 [Petunia inflata]           (116)
      |     |     |     |-------------------100-------------------+                   
      |     |     |     |                                         \------ Peaxi162Scf01052g00017.1 [Petunia axillaris]         (144)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ 678404954 [Utricularia gibba]                        (118)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ KZV31586.1 [Dorcoceras hygrometricum]                (122)
      |     |     |     |                                                             
      |     |     |     |                                         /------ Cc06_g10260 [Coffea canephora]                       (124)
      |     |     |     |--------------------66-------------------+                   
      |     |     |     |                                         \------ cra_locus_15148_iso_1 [Catharanthus roseus]          (149)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ KZV42667.1 [Dorcoceras hygrometricum]                (128)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ 678293710 [Utricularia gibba]                        (131)
      |     |     |     |                                                             
      |     |     |     |                                         /------ CA01g05700 [Capsicum annuum]                         (135)
      |     |     |     |--------------------64-------------------+                   
      |     |     |     |                                         \------ CA01g05680 [Capsicum annuum]                         (177)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ EPS69678.1 [Genlisea aurea]                          (137)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ DCAR_023072 [Daucus carota]                          (138)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ Itr_sc000208.1_g00007.1 [Ipomoea trifida]            (139)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ 678397478 [Utricularia gibba]                        (141)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ SMil_00009629-RA_Salv [Salvia miltiorrhiza]          (146)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ cra_locus_21690_iso_2 [Catharanthus roseus]          (151)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ KZV51150.1 [Dorcoceras hygrometricum]                (152)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ Itr_sc000940.1_g00023.1 [Ipomoea trifida]            (156)
      |     |     |     |                                                             
      |     |     |     |                                         /------ DCAR_004471 [Daucus carota]                          (164)
      |     |     |     |--------------------93-------------------+                   
      |     |     |     |                                         \------ DCAR_000752 [Daucus carota]                          (240)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ Cc08_g09520 [Coffea canephora]                       (165)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ XP_011081306.1 [Sesamum indicum]                     (167)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ Itr_sc002180.1_g00001.1 [Ipomoea trifida]            (169)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ Itr_sc000022.1_g00017.1 [Ipomoea trifida]            (170)
      |     |     |     |                                                             
      |     |     |     |------------------------------------------------ Sme2.5_15558.1_g00001.1 [Solanum melongena]          (175)
      |     |     |     |                                                             
      |     |     |     |                                         /------ Peinf101Scf00654g00002.1 [Petunia inflata]           (176)
      |     |     |     |-------------------100-------------------+                   
      |     |     |     |                                         \------ Peinf101Scf02210g00002.1 [Petunia inflata]           (210)
      |     |     |     |                                                             
      \--99-+     |     |------------------------------------------------ PGSC0003DMP400008564 [Solanum tuberosum]             (179)
            |     |     |                                                             
            |     |     |------------------------------------------------ SMil_00000361-RA_Salv [Salvia miltiorrhiza]          (181)
            |     |     |                                                             
            |     |     |------------------------------------------------ Migut.J01109.1.p [Mimulus guttatus]                  (182)
            |     |     |                                                             
            |     |     |------------------------------------------------ Cc04_g02760 [Coffea canephora]                       (183)
            |     |     |                                                             
            |     |     |                                         /------ 678453689 [Utricularia gibba]                        (185)
            |     |     |--------------------99-------------------+                   
            |     |     |                                         \------ 678450000 [Utricularia gibba]                        (223)
            |     |     |                                                             
            |     |     |------------------------------------------------ Cc02_g24810 [Coffea canephora]                       (186)
            |     |     |                                                             
            |     |     |------------------------------------------------ Itr_sc000461.1_g00011.1 [Ipomoea trifida]            (187)
            |     |     |                                                             
            |     |     |                                         /------ Ote100079570011 [Ocimum tenuiflorum]                 (196)
            |     |     |--------------------59-------------------+                   
            |     |     |                                         \------ SMil_00005873-RA_Salv [Salvia miltiorrhiza]          (214)
            |     |     |                                                             
            |     |     |------------------------------------------------ Itr_sc000069.1_g00078.1 [Ipomoea trifida]            (198)
            |     |     |                                                             
            |     |     |------------------------------------------------ SMil_00016935-RA_Salv [Salvia miltiorrhiza]          (200)
            |     |     |                                                             
            |     |     |------------------------------------------------ Achn007081 [Actinidia chinensis]                     (210)
            |     |     |                                                             
            |     |     |------------------------------------------------ Cc08_g12160 [Coffea canephora]                       (220)
            |     |     |                                                             
            |     |     |------------------------------------------------ SMil_00015294-RA_Salv [Salvia miltiorrhiza]          (290)
            |     |     |                                                             
            |     |     |------------------------------------------------ Itr_sc000071.1_g00062.1 [Ipomoea trifida]            (211)
            |     |     |                                                             
            |     |     |------------------------------------------------ EPS67314.1 [Genlisea aurea]                          (212)
            |     |     |                                                             
            |     |     |------------------------------------------------ DCAR_016199 [Daucus carota]                          (213)
            |     |     |                                                             
            |     |     |                                         /------ Achn297481 [Actinidia chinensis]                     (218)
            |     |     |--------------------93-------------------+                   
            |     |     |                                         \------ Achn355461 [Actinidia chinensis]                     (220)
            |     |     |                                                             
            |     |     |------------------------------------------------ Sopen08g026900.1 [Solanum pennellii]                 (221)
            |     |     |                                                             
            |     |     |------------------------------------------------ SMil_00005131-RA_Salv [Salvia miltiorrhiza]          (222)
            |     |     |                                                             
            |     |     \------------------------------------------------ EPS74111.1 [Genlisea aurea]                          (225)
            |     |                                                                   
            |     |                                         /------------ Sopen12g022660.1 [Solanum pennellii]                 (91)
            |     |                                         |                         
            |     |                                   /-100-+     /------ Solyc12g044390.1.1 [Solanum lycopersicum]            (113)
            |     |                                   |     \-100-+                   
            |     |                             /--96-+           \------ Sopim12g044390.0.1 [Solanum pimpinellifolium]        (119)
            |     |                             |     |                               
            |     \--------------87-------------+     \------------------ PGSC0003DMP400045958 [Solanum tuberosum]             (192)
            |                                   |                                     
            |                                   \------------------------ Sme2.5_11126.1_g00001.1 [Solanum melongena]          (230)
            |                                                                         
            |                                                     /------ XP_009617333.1 [Nicotiana tomentosiformis]           (37)
            \-------------------------100-------------------------+                   
                                                                  \------ XP_016503578.1 [Nicotiana tabacum]                   (190)